| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Mitchell | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 19 | ||||||||
| Dusty Martin | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 19 | |||||||||
| Rory Sloane | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 18 | |||||||||||
| Zach Merrett | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 17 | ||||||||||
| Patrick Dangerfield | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 17 | ||||||||||
| Mitch Duncan | 1 | 2 | 2 | 2 | 3 | 2 | 12 | ||||||||||||
| Bryce Gibbs | 2 | 2 | 3 | 3 | 1 | 11 | |||||||||||||
| Marc Murphy | 3 | 1 | 3 | 1 | 1 | 2 | 11 | ||||||||||||
| Adam Treloar | 1 | 2 | 3 | 2 | 3 | 11 | |||||||||||||
| Sam Docherty | 3 | 2 | 1 | 1 | 1 | 3 | 11 | ||||||||||||
| Tom Rockliff | 2 | 3 | 3 | 2 | 10 | ||||||||||||||
| Taylor Adams | 3 | 3 | 1 | 2 | 1 | 10 | |||||||||||||
| Dayne Zorko | 3 | 2 | 1 | 3 | 9 | ||||||||||||||
| Dayne Beams | 3 | 3 | 3 | 9 | |||||||||||||||
| Gary Ablett | 3 | 3 | 3 | 9 | |||||||||||||||
| Steele Sidebottom | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||||||
| Andrew Gaff | 3 | 2 | 1 | 2 | 8 | ||||||||||||||
| Josh Kelly | 1 | 3 | 2 | 2 | 8 | ||||||||||||||
| Lachlan Neale | 2 | 2 | 1 | 3 | 8 | ||||||||||||||
| Brad Ebert | 3 | 3 | 2 | 8 | |||||||||||||||
| Connor Blakely | 1 | 3 | 2 | 1 | 7 | ||||||||||||||
| Jeremy Cameron | 1 | 3 | 3 | 7 | |||||||||||||||
| Dyson Heppell | 3 | 1 | 2 | 6 | |||||||||||||||
| Callan Ward | 3 | 3 | 6 | ||||||||||||||||
| Lance Franklin | 3 | 3 | 6 | ||||||||||||||||
| Luke Shuey | 3 | 3 | 6 | ||||||||||||||||
| Aaron Hall | 3 | 3 | 6 | ||||||||||||||||
| Jack Macrae | 3 | 1 | 2 | 6 | |||||||||||||||
| Nat Fyfe | 3 | 3 | 6 | ||||||||||||||||
| Liam Shiels | 2 | 2 | 2 | 6 | |||||||||||||||
| Scott Pendlebury | 2 | 1 | 2 | 5 | |||||||||||||||
| David Zaharakis | 1 | 1 | 1 | 2 | 5 | ||||||||||||||
| Jack Viney | 3 | 2 | 5 | ||||||||||||||||
| Seb Ross | 2 | 2 | 1 | 5 | |||||||||||||||
| Trent Cotchin | 2 | 2 | 1 | 5 | |||||||||||||||
| Travis Boak | 3 | 2 | 5 | ||||||||||||||||
| Dylan Roberton | 2 | 2 | 4 | ||||||||||||||||
| Jack Steven | 3 | 1 | 4 | ||||||||||||||||
| Max Gawn | 1 | 3 | 4 | ||||||||||||||||
| Kade Simpson | 3 | 1 | 4 | ||||||||||||||||
| Jeremy Howe | 2 | 2 | 4 | ||||||||||||||||
| Isaac Smith | 1 | 2 | 1 | 4 | |||||||||||||||
| Luke Parker | 1 | 3 | 4 | ||||||||||||||||
| Shaun Grigg | 3 | 1 | 4 | ||||||||||||||||
| James Kelly | 2 | 2 | 4 | ||||||||||||||||
| Brodie Grundy | 1 | 1 | 2 | 4 | |||||||||||||||
| Jack Crisp | 1 | 3 | 4 | ||||||||||||||||
| Robbie Gray | 2 | 1 | 1 | 4 | |||||||||||||||
| Paddy Ryder | 1 | 2 | 3 | ||||||||||||||||
| Joel Selwood | 3 | 3 | |||||||||||||||||
| Nathan Jones | 2 | 1 | 3 | ||||||||||||||||
| Jack Newnes | 3 | 3 | |||||||||||||||||
| Shannon Hurn | 2 | 1 | 3 | ||||||||||||||||
| Bradley Hill | 2 | 1 | 3 | ||||||||||||||||
| Brendon Goddard | 2 | 1 | 3 | ||||||||||||||||
| Luke Hodge | 3 | 3 | |||||||||||||||||
| Dan Hannebery | 3 | 3 | |||||||||||||||||
| Lachie Hunter | 3 | 3 | |||||||||||||||||
| Elliott Yeo | 2 | 1 | 3 | ||||||||||||||||
| Patrick Cripps | 2 | 1 | 3 | ||||||||||||||||
| Sam Jacobs | 3 | 3 | |||||||||||||||||
| Josh Caddy | 3 | 3 | |||||||||||||||||
| Zach Tuohy | 3 | 3 | |||||||||||||||||
| Sam Menegola | 3 | 3 | |||||||||||||||||
| Mat Kreuzer | 1 | 2 | 3 | ||||||||||||||||
| Matt Crouch | 3 | 3 | |||||||||||||||||
| Jack Billings | 3 | 3 | |||||||||||||||||
| Rory Laird | 2 | 1 | 3 | ||||||||||||||||
| Jack Gunston | 3 | 3 | |||||||||||||||||
| Clayton Oliver | 2 | 1 | 3 | ||||||||||||||||
| Alex Neal-Bullen | 3 | 3 | |||||||||||||||||
| Jarrod Lyons | 3 | 3 | |||||||||||||||||
| Jeff Garlett | 3 | 3 | |||||||||||||||||
| Sam Gray | 3 | 3 | |||||||||||||||||
| Michael Walters | 3 | 3 | |||||||||||||||||
| Jack Ziebell | 3 | 3 | |||||||||||||||||
| Jordan Murdoch | 2 | 2 | |||||||||||||||||
| David Mundy | 2 | 2 | |||||||||||||||||
| Travis Colyer | 2 | 2 | |||||||||||||||||
| Dom Tyson | 2 | 2 | |||||||||||||||||
| Todd Goldstein | 2 | 2 | |||||||||||||||||
| Stefan Martin | 2 | 2 | |||||||||||||||||
| Brad Crouch | 2 | 2 | |||||||||||||||||
| Chad Wingard | 1 | 1 | 2 | ||||||||||||||||
| Kane Lambert | 2 | 2 | |||||||||||||||||
| Isaac Heeney | 1 | 1 | 2 | ||||||||||||||||
| Tom Lynch | 2 | 2 | |||||||||||||||||
| Toby Nankervis | 2 | 2 | |||||||||||||||||
| Dylan Shiel | 2 | 2 | |||||||||||||||||
| Jack Martin | 2 | 2 | |||||||||||||||||
| Leigh Montagna | 2 | 2 | |||||||||||||||||
| Ed Curnow | 2 | 2 | |||||||||||||||||
| Tom Lynch | 2 | 2 | |||||||||||||||||
| Justin Westhoff | 1 | 1 | |||||||||||||||||
| Jarrod Harbow | 1 | 1 | |||||||||||||||||
| Nick Riewoldt | 1 | 1 | |||||||||||||||||
| Toby Greene | 1 | 1 | |||||||||||||||||
| Jack Steele | 1 | 1 | |||||||||||||||||
| Christian Salem | 1 | 1 | |||||||||||||||||
| Ollie Wines | 1 | 1 | |||||||||||||||||
| Shane Biggs | 1 | 1 | |||||||||||||||||
| Luke Ryab | 1 | 1 | |||||||||||||||||
| Josh Kennedy | 1 | 1 | |||||||||||||||||
| Michael Hibberd | 1 | 1 | |||||||||||||||||
| Luke Dahlhaus | 1 | 1 | |||||||||||||||||
| Marcus Bontempelli | 1 | 1 | |||||||||||||||||
| Mark Blicavs | 1 | 1 | |||||||||||||||||
| Jayden Hunt | 1 | 1 | |||||||||||||||||
| Zac Smith | 1 | 1 | |||||||||||||||||
| Richard Doughlas | 1 | 1 | |||||||||||||||||
| Josh Jenkins | 1 | 1 | |||||||||||||||||
| Toby McLean | 1 | 1 |
***
Top poller at each club:
Defenestrators: Tom Mitchell 19
Stranger Danger: Patrick Dangerfield 17
Rico’s Roughnecks: Adam Treloar 11
MaherShalalHashBaz: Zach Merrett 17
Champs16: Steele Sidebottom 8
General Soreness: Rory Sloane 18
Such is Fyfe: Mitch Duncan 12
Redshins: Dusty Martin 19
Bailout Plan: Brad Ebert 8
Solomon’s Soldiers: Lachie Neale 8