![]() 1642 – 1966Full Time |
Chiefs
| Player | Total Points |
|---|---|
| Brodie Smith | 55 |
| Nick Blakey | 69 |
| Sam De Koning | 59 |
| Jayden Short | 77 |
| Wayne Milera | 63 |
| Isaac Quaynor | 53 |
| Colby McKercher | 76 |
| Ryan Byrnes | 99 |
| Sam Berry | 46 |
| James Rowbottom | 62 |
| Tim Kelly | 83 |
| Ed Langdon | 85 |
| Bailey Scott | 102 |
| Max Holmes | 81 |
| Clayton Oliver | 86 |
| Rowan Marshall | 86 |
| Todd Marshall | 100 |
| Gryan Miers | 109 |
| Jack Billings | 70 |
| Ben Ainsworth | 49 |
| Cameron Zurhaar | 56 |
| Jack Higgins | 76 |
| Total | 1642 |
Roughnecks
| Player | Total Points |
|---|---|
| Elliot Yeo | 98 |
| Miles Bergman | 78 |
| Lachie Whitfield | 102 |
| Ed Richards | 74 |
| Nasiah Wanganeen-Milera | 122 |
| Kane Farrell | 108 |
| Mark Blicavs | 104 |
| Jeremy Sharp | 73 |
| Josh Ward | 78 |
| Scott Pendlebury | 79 |
| Rory Laird | 105 |
| Jordan Dawson | 131 |
| Tim Taranto | 96 |
| George Wardlaw | 98 |
| Marcus Windhager | 83 |
| Brodie Grundy | 90 |
| Sam Switkowski | 67 |
| Josh Rachele | 70 |
| Sam Flanders | 87 |
| Connor MacDonald | 78 |
| Mitch Owens | 94 |
| Elijah Tsatas | 51 |
| Total | 1966 |
