1606 – 1871Full Time |
MSHB
| Player | Total Points |
|---|---|
| Andrew McGrath | 77 |
| Lachie Cowan | 50 |
| Jase Burgoyne | 90 |
| Blake Hardwick | 31 |
| Darcy Wilmot | 79 |
| Jacob Weitering | 45 |
| Zach Merrett | 103 |
| Tom Green | 100 |
| Chad Warner | 91 |
| Josh Daicos | 80 |
| Riley Bonner | 83 |
| Lachlan Bramble | 79 |
| Finn Callaghan | 71 |
| Jake Soligo | 98 |
| Darcy Wilson | 61 |
| Reilly O’Brien | 83 |
| Charlie Curnow | 77 |
| Joe Daniher | 73 |
| Logan McDonald | 39 |
| Sam Darcy | 71 |
| Bailey Banfield | 54 |
| Harrison Jones | 71 |
| Total | 1606 |
Devils
| Player | Total Points |
|---|---|
| Jack Scrimshaw | 92 |
| Jarman Impey | 104 |
| Jordan Clark | 96 |
| Brayden Maynard | 89 |
| Jayden Short | 103 |
| Harris Andrews | 55 |
| Zak Butters | 117 |
| Nic Martin | 109 |
| Karl Amon | 84 |
| James Aish | 30 |
| Patrick Cripps | 126 |
| Connor Rozee | 70 |
| Jason Horne-Francis | 85 |
| George Hewett | 80 |
| Blake Acres | 85 |
| Kieren Briggs | 102 |
| Izak Rankine | 62 |
| Jake Stringer | 70 |
| Harry McKay | 91 |
| Lincoln McCarthy | 86 |
| Luke Jackson | 61 |
| Josh Treacy | 74 |
| Total | 1871 |
Past Meetings
|
(Round 15)
1559 – 1097MaherShalalHashBaz v Taxmanian Devils |
|
(Round 6)
1628 – 1756MaherShalalHashBaz v Taxmanian Devils |
|
(Round 11)
1447 – 1782MaherShalalHashBaz vs Taxmanian Devils |
|
(Round 2)
1550 – 1701MaherShalalHashBaz vs Taxmanian Devils |
|
(Round 15)
1663 – 1544MaherShalalHashBaz v Taxmanian Devils |
|
(Round 3)
1887 – 1545MaherShalalHashBaz v Taxmanian Devils |
|
(Round 9)
1237 – 1283Taxmanian Devils v MaherShalalHashBaz |
|
(Round 15)
1783 – 1581MaherShalalHashBaz vs The Taxmanian Devils |
|
(Round 3)
1755 – 1591MaherShalalHashBaz vs The Bailout Plan |
|
(Round 17)
1943 – 1306MaherShalalHashBaz vs The Bailout Plan |
|
(Round 5)
1702 – 1685MaherShalalHashBaz vs The Bailout Plan |
|
(Round 14)
1719 – 1414MaherShalalHashBaz vs The Bailout Plan |
|
(Round 2)
1784 – 1742MaherShalalHashBaz vs The Bailout Plan |
|
(Round 20)
1854 – 1792MaherShalalHashBaz vs The Bailout Plan |
|
(Round 8)
1835 – 1710MaherShalalHashBaz vs The Bailout Plan |