1804 – 1807Full Time |
Pukekos
| Player | Total Points |
|---|---|
| Zach Tuohy | 101 |
| Darcy Parish | 77 |
| Jack Watts | 45 |
| Isaac Heeney | 88 |
| Shaun Grigg | 56 |
| Elliot Yeo | 99 |
| Tom Scully | 23 |
| Josh P. Kennedy | 105 |
| Lachie Weller | 36 |
| Jayden Short | 71 |
| Ollie Wines | 125 |
| David Armitage | 90 |
| Steele Sidebottom | 96 |
| Josh Caddy | 85 |
| Caleb Marchbank | 66 |
| Lance Franklin | 91 |
| Heath Shaw | 79 |
| Sam Jacobs | 120 |
| Jarryd Lyons | 134 |
| Jack Crisp | 85 |
| Sam Menegola | 50 |
| Brandon Matera | 82 |
MSHB
| Player | Total Points |
|---|---|
| Andrew McGrath | 45 |
| Jack Steven | 112 |
| Dom Sheed | 58 |
| Bryce Gibbs | 113 |
| Zach Merrett | 78 |
| Dayne Beams | 73 |
| Max Gawn | 78 |
| Dayne Zorko | 109 |
| Dylan Roberton | 65 |
| James Stewart | 55 |
| Josh Dunkley | 77 |
| Dyson Heppell | 102 |
| Charlie Dixon | 99 |
| Bernie Vince | 46 |
| Cale Hooker | 60 |
| Jarrad Waite | 146 |
| Jeremy Finlayson | 90 |
| Steven Motlop | 68 |
| Justin Westhoff | 104 |
| Dan Houston | 63 |
| Darcy MacPherson | 98 |
| Tom Barrass | 68 |
Past Meetings
|
(Second Elimination Final)
1790 – 1674Champs 16 vs MaherShalalHashBaz |
|
(Round 16)
1970 – 1853MaherShalalHashBaz vs Champs 16 |
|
(Round 4)
1878 – 1961MaherShalalHashBaz vs Champs 16 |
|
(Grand Final)
1867 – 1884MaherShalalHashBaz vs Champs 16 |
|
(Round 11)
1788 – 1890MaherShalalHashBaz vs Champs 16 |
|
(Round 2)
1767 – 1628MaherShalalHashBaz vs Champs 16 |