![]() 1826 – 1733Full Time |
Chiefs
| Player | Total Points |
|---|---|
| Luke Hodge | 45 |
| Jed Anderson | 74 |
| Brodie Grundy | 124 |
| Lachie Whitfield | 101 |
| Tom Langdon | 91 |
| Daniel Rich | 54 |
| Jack Macrae | 113 |
| Tim Kelly | 57 |
| Taylor Adams | 95 |
| Clayton Oliver | 119 |
| Orazio Fantasia | 68 |
| Trent Dumont | 65 |
| David Mackay | 72 |
| Jack Billings | 89 |
| Jack Gunston | 44 |
| Hugh Greenwood | 103 |
| Lewis Taylor | 59 |
| Rory Laird | 125 |
| Alex Witherden | 55 |
| Patrick Dangerfield | 117 |
| James Harmes | 80 |
| Bayley Fritsch | 76 |
Vipers
| Player | Total Points |
|---|---|
| Nathan Jones | 78 |
| Kade Simpson | 124 |
| Jordan Lewis | 98 |
| Will Hayward | 71 |
| Scott Pendlebury | 109 |
| Joel Selwood | 87 |
| Isaac Smith | 113 |
| David Mundy | 97 |
| Jack Newnes | 49 |
| Nathan Wilson | 59 |
| Mitch Duncan | 94 |
| Charlie Cameron | 29 |
| Cam McCarthy | 39 |
| Patrick Lipinski | 39 |
| Ed Phillips | 74 |
| Aaron Sandilands | 56 |
| Stephen Hill | 66 |
| Luke Ryan | 124 |
| Jack Henry | 84 |
| Dale Thomas | 87 |
| Charlie Spargo | 84 |
| Jake Lever | 72 |
Past Meetings
(Round 1)
1860 – 1849Puttanesca Chiefs vs Such is Fyfe |
(Round 18)
1908 – 1613Stranger Danger vs Such is Fyfe |
(Round 6)
1921 – 1994Stranger Danger vs Such is Fyfe |
(Round 11)
1786 – 1800Stranger Danger vs Such is Fyfe |
(Round 2)
1676 – 1834Stranger Danger vs Such is Fyfe |
