![]() 2219 – 1721Full Time |
Chiefs
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rory Laird | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Langdon | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Witherden | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hodge | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rich | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mackay | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Macrae | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dangerfield | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Adams | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachie Whitfield | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Oliver | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Dumont | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Greenwood | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kelly | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Grundy | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gunston | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Billings | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Taylor | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harmes | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jed Anderson | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayley Fritsch | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orazio Fantasia | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2219 |
Pukekos
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Yeo | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crisp | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tuohy | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Shaw | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachie Weller | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Short | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Sidebottom | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Wines | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh P. Kennedy | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Grigg | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hopper | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Armitage | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Tucker | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cunico | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jacobs | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Menegola | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Franklin | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Heeney | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Parish | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Caddy | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Langdon | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bellchambers | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1721 |
Past Meetings
(Round 8)
1908 – 1851Puttanesca Chiefs vs Shire Scourers |
(Grand Final)
1883 – 1958Champs 16 vs Stranger Danger |
(Round 17)
2005 – 1802Stranger Danger vs Champs 16 |
(Round 5)
1866 – 1761Stranger Danger vs Champs 16 |
(Round 19)
1934 – 1902Stranger Danger vs Champs 16 |
(Round 7)
1836 – 1870Stranger Danger vs Champs 16 |
