1722 – 1461Full Time |
DFN
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Johannisen | 86 | 15 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| James Sicily | 121 | 23 | 5 | 14 | 0 | 1 | 2 | 2 | 0 | 0 |
| Shannon Hurn | 94 | 19 | 3 | 8 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jarrod Harbrow | 62 | 15 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harry Perryman | 77 | 11 | 9 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| Nathan Wilson | 60 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Coniglio | 146 | 19 | 15 | 6 | 0 | 11 | 0 | 1 | 0 | 0 |
| Andrew Gaff | 100 | 19 | 16 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Crouch | 90 | 11 | 18 | 1 | 0 | 3 | 2 | 1 | 1 | 1 |
| Josh Kelly | 89 | 12 | 14 | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
| Rory Sloane | 86 | 14 | 9 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Sam Walsh | 98 | 11 | 14 | 5 | 0 | 7 | 0 | 2 | 0 | 0 |
| David Mundy | 74 | 10 | 8 | 3 | 0 | 5 | 1 | 1 | 0 | 1 |
| Joel Selwood | 69 | 13 | 8 | 3 | 0 | 2 | 2 | 4 | 1 | 1 |
| Matthew Kreuzer | 86 | 11 | 6 | 4 | 24 | 1 | 1 | 0 | 0 | 0 |
| Luke Dahlhaus | 63 | 8 | 10 | 1 | 0 | 5 | 2 | 2 | 0 | 0 |
| Jeremy Finlayson | 15 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Jack Darling | 82 | 8 | 2 | 4 | 0 | 4 | 4 | 1 | 4 | 1 |
| Robbie Gray | 104 | 15 | 20 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Matthew Suckling | 55 | 11 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Matt Scharenberg | 65 | 9 | 9 | 7 | 0 | 2 | 0 | 3 | 0 | 0 |
| Total | 1722 |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ryan | 43 | 8 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Darcy Byrne-Jones | 116 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Duggan | 73 | 9 | 5 | 7 | 0 | 5 | 1 | 2 | 0 | 0 |
| Aaron Naughton | 106 | 13 | 1 | 9 | 2 | 3 | 2 | 1 | 4 | 1 |
| Jake Kelly | 82 | 15 | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
| Griffin Logue | 30 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitch Duncan | 75 | 11 | 8 | 8 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jared Polec | 90 | 14 | 5 | 5 | 0 | 6 | 1 | 1 | 0 | 1 |
| Nathan Jones | 83 | 14 | 10 | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Touk Miller | 78 | 7 | 13 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| Bradley Hill | 60 | 12 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| Paul Seedsman | 24 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oliver Florent | 27 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Patrick Lipinski | 76 | 11 | 6 | 4 | 0 | 5 | 0 | 1 | 0 | 2 |
| Ivan Soldo | 84 | 5 | 3 | 4 | 25 | 6 | 2 | 2 | 1 | 0 |
| Jack Newnes | 87 | 15 | 4 | 5 | 0 | 5 | 2 | 1 | 0 | 0 |
| Sam Petrevski-Seton | 47 | 8 | 9 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| Tim Membrey | 56 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Gryan Miers | 30 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Harry Himmelberg | 98 | 5 | 9 | 4 | 0 | 7 | 1 | 0 | 4 | 0 |
| Mabior Chol | 58 | 7 | 3 | 3 | 9 | 2 | 1 | 1 | 1 | 1 |
| Jay Lockhart | 38 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1461 |
Past Meetings
|
(Round 4)
1939 – 1720Defenestrators vs Such is Fyfe |
|
(Round 11)
1755 – 1669Defenestrators vs Such is Fyfe |
|
(Round 2)
1903 – 1835Defenestrators vs Such is Fyfe |
|
(Round 9)
1730 – 2047Such is Fyfe vs Defenestrators |
|
(Round 20)
1845 – 1879Such is Fyfe vs In Gore We Trust |
|
(Round 8)
1702 – 1700Such is Fyfe vs In Gore We Trust |