1591 – 1714Full Time |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ryan | 50 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Darcy Byrne-Jones | 80 | 14 | 5 | 3 | 0 | 5 | 1 | 1 | 0 | 1 |
| Aaron Naughton | 95 | 11 | 9 | 10 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jake Kelly | 47 | 7 | 5 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| Jake Lever | 81 | 15 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Griffin Logue | 34 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Duncan | 102 | 12 | 14 | 5 | 0 | 4 | 1 | 2 | 2 | 0 |
| Jared Polec | 107 | 22 | 9 | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nathan Jones | 46 | 11 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Touk Miller | 119 | 17 | 15 | 4 | 0 | 4 | 2 | 0 | 1 | 2 |
| Bradley Hill | 68 | 11 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Seedsman | 71 | 9 | 4 | 2 | 0 | 6 | 0 | 0 | 1 | 0 |
| Andrew Brayshaw | 106 | 17 | 9 | 3 | 0 | 3 | 0 | 1 | 3 | 1 |
| Patrick Lipinski | 74 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivan Soldo | 54 | 6 | 4 | 2 | 15 | 3 | 1 | 4 | 1 | 0 |
| Jack Newnes | 38 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Petrevski-Seton | 92 | 16 | 4 | 9 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tim Membrey | 59 | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 1 |
| Taylor Garner | 58 | 7 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| Harry Himmelberg | 57 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shai Bolton | 77 | 9 | 7 | 1 | 0 | 7 | 0 | 1 | 1 | 2 |
| Patrick Ryder | 76 | 9 | 4 | 5 | 20 | 1 | 1 | 0 | 0 | 1 |
| Total | 1591 |
Midnight
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Bachar Houli | 119 | 21 | 10 | 10 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Ellis | 56 | 8 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Haynes | 92 | 16 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaun Burgoyne | 77 | 7 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Jordan Clark | 88 | 10 | 4 | 6 | 0 | 5 | 0 | 0 | 2 | 0 |
| Nick Vlastuin | 100 | 17 | 10 | 6 | 0 | 4 | 1 | 2 | 0 | 0 |
| Liam Shiels | 109 | 12 | 12 | 3 | 0 | 9 | 2 | 0 | 0 | 2 |
| Tom Liberatore | 60 | 7 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jackson Hately | 67 | 9 | 6 | 7 | 0 | 2 | 1 | 3 | 1 | 1 |
| Dustin Martin | 133 | 22 | 16 | 6 | 0 | 2 | 0 | 1 | 2 | 0 |
| Ben Cunnington | 71 | 6 | 15 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Daniel Howe | 58 | 9 | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reece Conca | 58 | 9 | 8 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Xavier Duursma | 73 | 10 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jackson Trengove | 58 | 10 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Michael Walters | 97 | 14 | 7 | 3 | 0 | 8 | 2 | 3 | 1 | 1 |
| Jack Ziebell | 61 | 6 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| Jack Riewoldt | 49 | 10 | 2 | 5 | 0 | 1 | 1 | 4 | 1 | 1 |
| Travis Boak | 114 | 16 | 24 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| Josh Jenkins | 58 | 5 | 1 | 3 | 9 | 4 | 2 | 1 | 1 | 2 |
| Shane Edwards | 64 | 6 | 13 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jy Simpkin | 52 | 7 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1 |
| Total | 1714 |
Past Meetings
|
(Round 7)
1599 – 1643Such is Fyfe vs The Redshins |
|
(Round 17)
1885 – 1650Such is Fyfe vs The Redshins |
|
(Round 5)
2013 – 1776Such is Fyfe vs The Redshins |
|
(Round 15)
1667 – 1971Such is Fyfe vs The Redshins |
|
(Round 3)
2012 – 1785Such is Fyfe vs The Redshins |
|
(5th Place Playoff)
1912 – 1646Such is Fyfe vs The Leadskins |
|
(Round 10)
1832 – 1922Such is Fyfe vs The Leadskins |
|
(Round 1)
1778 – 1645Such is Fyfe vs The Leadskins |