1387 – 1340Full Time |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 56 | 14 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke Ryan | 37 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liam Duggan | 46 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Aish | 55 | 10 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jack Scrimshaw | 30 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Weitering | 48 | 9 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mitch Duncan | 96 | 14 | 5 | 9 | 0 | 4 | 1 | 2 | 1 | 0 |
| Angus Brayshaw | 70 | 7 | 8 | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
| Bradley Hill | 86 | 14 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jared Polec | 87 | 17 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Touk Miller | 81 | 12 | 8 | 2 | 0 | 6 | 5 | 2 | 0 | 0 |
| Oliver Florent | 43 | 7 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Brayshaw | 53 | 5 | 8 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| Patrick Lipinski | 62 | 7 | 13 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Rory Lobb | 56 | 6 | 7 | 4 | 14 | 1 | 0 | 2 | 0 | 0 |
| Tom Papley | 84 | 10 | 3 | 8 | 0 | 0 | 1 | 1 | 4 | 2 |
| Matt Taberner | 88 | 11 | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 0 |
| Charlie Cameron | 53 | 9 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 2 |
| Kysaiah Kropinyeri-Pickett | 31 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| Curtis Taylor | 58 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Gibbons | 106 | 18 | 7 | 8 | 0 | 5 | 1 | 3 | 0 | 2 |
| Sam Petrevski-Seton | 61 | 9 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Total | 1387 |
MSHB
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Houston | 82 | 11 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Brad Sheppard | 65 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Mayne | 28 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| Trent Rivers | 44 | 7 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Reece Conca | 49 | 12 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tom Clurey | 69 | 10 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Merrett | 58 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Justin Westhoff | 84 | 9 | 4 | 8 | 1 | 3 | 0 | 0 | 2 | 0 |
| Andrew McGrath | 72 | 11 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Dom Sheed | 65 | 9 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Phillips | 51 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
| Ed Curnow | 78 | 10 | 10 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| Isaac Smith | 62 | 11 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| Josh Daicos | 55 | 4 | 3 | 2 | 0 | 7 | 0 | 1 | 1 | 0 |
| Max Gawn | 99 | 11 | 6 | 3 | 33 | 2 | 4 | 0 | 0 | 0 |
| Darcy MacPherson | 61 | 10 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ben Ainsworth | 62 | 7 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| Connor Budarick | 30 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Dixon | 105 | 9 | 6 | 7 | 1 | 1 | 2 | 0 | 6 | 2 |
| Oscar McInerney | 46 | 1 | 2 | 1 | 19 | 5 | 0 | 1 | 0 | 0 |
| Ben King | 44 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Dayne Zorko | 31 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 1340 |
Past Meetings
|
(Round 9)
1879 – 1474MaherShalalHashBaz vs Such is Fyfe |
|
(Round 16)
1860 – 1802MaherShalalHashBaz vs Such is Fyfe |
|
(Round 4)
1799 – 1695MaherShalalHashBaz vs Such is Fyfe |
|
(Round 17)
1850 – 1791MaherShalalHashBaz vs Such is Fyfe |
|
(Round 5)
1790 – 1806MaherShalalHashBaz vs Such is Fyfe |
|
(Round 18)
1966 – 2032Such is Fyfe vs MaherShalalHashBaz |
|
(Round 6)
1807 – 1880Such is Fyfe vs MaherShalalHashBaz |