1269 – 1168Full Time |
MSHB
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Houston | 68 | 12 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brad Sheppard | 78 | 13 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mayne | 65 | 7 | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ben McEvoy | 62 | 6 | 4 | 6 | 8 | 1 | 0 | 0 | 1 | 0 |
| Aidan Corr | 55 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbie Tarrant | 33 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zach Merrett | 59 | 8 | 10 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dayne Zorko | 72 | 13 | 5 | 0 | 0 | 6 | 4 | 2 | 0 | 1 |
| Andrew McGrath | 98 | 13 | 12 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| Dom Sheed | 93 | 13 | 11 | 7 | 0 | 4 | 1 | 2 | 0 | 0 |
| Ed Curnow | 83 | 15 | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 |
| Darcy MacPherson | 27 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Isaac Smith | 99 | 12 | 14 | 9 | 0 | 1 | 0 | 1 | 1 | 1 |
| Andrew Gaff | 52 | 8 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| Oscar McInerney | 35 | 2 | 1 | 0 | 17 | 2 | 1 | 0 | 0 | 1 |
| Justin Westhoff | 49 | 7 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 0 |
| Ben Ainsworth | 54 | 8 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 1 |
| Charlie Dixon | 54 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 1 |
| Liam Ryan | 28 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Butler | 27 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Waterman | 31 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben King | 47 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 1269 |
Midnight
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Haynes | 87 | 17 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Young | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Saad | 69 | 11 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zac Bailey | 35 | 5 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jake Kolodjashnij | 46 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Harry Taylor | 39 | 6 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| Tom Liberatore | 71 | 10 | 12 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| Brandon Ellis | 75 | 13 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| Dustin Martin | 38 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Travis Boak | 73 | 10 | 6 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jackson Hately | 58 | 9 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caleb Serong | 47 | 8 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Cameron Guthrie | 86 | 10 | 12 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| Nic Naitanui | 51 | 4 | 3 | 0 | 24 | 3 | 0 | 3 | 1 | 0 |
| Michael Walters | 87 | 16 | 10 | 3 | 0 | 3 | 4 | 2 | 0 | 0 |
| Jonathon Ceglar | 34 | 4 | 5 | 0 | 9 | 2 | 1 | 2 | 0 | 0 |
| Cam Rayner | 77 | 8 | 4 | 6 | 0 | 5 | 1 | 2 | 2 | 0 |
| Brody Mihocek | 74 | 9 | 0 | 5 | 0 | 2 | 2 | 1 | 4 | 1 |
| Steven Motlop | 41 | 2 | 7 | 2 | 0 | 3 | 0 | 1 | 1 | 0 |
| Jamie Elliott | 46 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cale Hooker | 32 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1168 |
Past Meetings
|
(Round 11)
1921 – 1739MaherShalalHashBaz vs The Redshins |
|
(Round 2)
1777 – 1600MaherShalalHashBaz vs The Redshins |
|
(Round 15)
2019 – 1369MaherShalalHashBaz vs The Redshins |
|
(Round 3)
1556 – 1806MaherShalalHashBaz vs The Redshins |
|
(Round 9)
1888 – 1595MaherShalalHashBaz vs The Redshins |
|
(Round 12)
1922 – 1593MaherShalalHashBaz vs The Leadskins |
|
(Round 3)
1780 – 1951MaherShalalHashBaz vs The Leadskins |