1329 – 1587Full Time |
Midnight
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Haynes | 47 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tom Doedee | 88 | 14 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Saad | 61 | 12 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Bailey | 96 | 11 | 7 | 10 | 0 | 3 | 1 | 2 | 2 | 0 |
| Jake Kolodjashnij | 41 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Taylor | 46 | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 |
| Tom Liberatore | 81 | 9 | 13 | 3 | 0 | 6 | 0 | 2 | 0 | 1 |
| Brandon Ellis | 77 | 17 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 0 |
| Dustin Martin | 72 | 11 | 5 | 3 | 0 | 3 | 2 | 2 | 2 | 0 |
| Travis Boak | 82 | 9 | 9 | 2 | 0 | 6 | 0 | 0 | 1 | 1 |
| Xavier Duursma | 52 | 6 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Caleb Serong | 28 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Guthrie | 107 | 16 | 12 | 7 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam Mayes | 67 | 8 | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Nic Naitanui | 58 | 4 | 5 | 0 | 22 | 3 | 2 | 0 | 0 | 0 |
| Michael Walters | 74 | 11 | 7 | 4 | 0 | 4 | 2 | 1 | 0 | 0 |
| Cam Rayner | 41 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brody Mihocek | 30 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steven Motlop | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Riewoldt | 50 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jamie Elliott | 57 | 10 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
| Cale Hooker | 52 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 1329 |
Chiefs
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rory Laird | 65 | 8 | 7 | 3 | 0 | 4 | 2 | 2 | 1 | 0 |
| Daniel Rich | 70 | 13 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayden Short | 84 | 18 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jasper Pittard | 32 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Heath Shaw | 39 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Tuohy | 55 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Macrae | 87 | 14 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Patrick Dangerfield | 110 | 23 | 9 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
| Taylor Adams | 97 | 11 | 10 | 4 | 0 | 6 | 2 | 0 | 1 | 0 |
| Jack Billings | 67 | 10 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Lachie Whitfield | 84 | 15 | 9 | 7 | 0 | 0 | 3 | 1 | 0 | 0 |
| Clayton Oliver | 116 | 16 | 13 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| James Harmes | 58 | 9 | 6 | 6 | 0 | 3 | 0 | 4 | 0 | 1 |
| Tim Kelly | 76 | 9 | 9 | 3 | 0 | 6 | 1 | 1 | 0 | 0 |
| Brodie Grundy | 119 | 10 | 7 | 5 | 46 | 3 | 5 | 1 | 0 | 0 |
| Jack Gunston | 55 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hugh Greenwood | 109 | 14 | 9 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| Bayley Fritsch | 63 | 8 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 2 |
| Jaidyn Stephenson | 43 | 5 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kyle Langford | 55 | 6 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gryan Miers | 50 | 8 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rowan Marshall | 53 | 5 | 3 | 3 | 10 | 4 | 0 | 1 | 0 | 0 |
| Total | 1587 |
Past Meetings
(Round 15)
1935 – 1776Puttanesca Chiefs vs The Redshins |
(Round 3)
2110 – 1741Puttanesca Chiefs vs The Redshins |
(Round 18)
1963 – 1676Puttanesca Chiefs vs The Redshins |
(Round 6)
1810 – 1645Puttanesca Chiefs vs The Redshins |
(Round 10)
1971 – 1902Stranger Danger vs The Redshins |
(Round 1)
1847 – 1675Stranger Danger vs The Redshins |
(Round 20)
1955 – 1963Stranger Danger vs The Leadskins |
(Round 8)
1826 – 1817Stranger Danger vs The Leadskins |
