1259 – 1504Full Time |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 64 | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Petrevski-Seton | 36 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Ryan | 56 | 10 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Rory Atkins | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Liam Duggan | 41 | 9 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| James Aish | 59 | 13 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mitch Duncan | 90 | 13 | 11 | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Angus Brayshaw | 84 | 11 | 11 | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Bradley Hill | 91 | 18 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jared Polec | 41 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Touk Miller | 102 | 16 | 10 | 6 | 0 | 3 | 1 | 1 | 1 | 0 |
| Oliver Florent | 70 | 13 | 9 | 3 | 0 | 2 | 1 | 2 | 0 | 1 |
| Jye Caldwell | 75 | 7 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Andrew Brayshaw | 54 | 3 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Rory Lobb | 52 | 5 | 2 | 2 | 17 | 3 | 1 | 1 | 0 | 0 |
| Tom Papley | 73 | 10 | 3 | 2 | 0 | 4 | 5 | 1 | 2 | 1 |
| Matt Taberner | 43 | 7 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Charlie Cameron | 30 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Kysaiah Kropinyeri-Pickett | 46 | 6 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Curtis Taylor | 30 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Michael Gibbons | 71 | 12 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 1 |
| Ed Richards | 45 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Total | 1259 |
Chiefs
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rory Laird | 79 | 13 | 12 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| Daniel Rich | 82 | 15 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bayley Fritsch | 66 | 9 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jayden Short | 70 | 11 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| Heath Shaw | 64 | 12 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zach Tuohy | 66 | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Macrae | 105 | 10 | 15 | 5 | 0 | 7 | 2 | 0 | 0 | 0 |
| Patrick Dangerfield | 72 | 12 | 9 | 2 | 0 | 4 | 1 | 2 | 0 | 1 |
| Taylor Adams | 75 | 12 | 7 | 1 | 0 | 4 | 3 | 3 | 2 | 0 |
| Jack Billings | 64 | 9 | 7 | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lachie Whitfield | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Oliver | 92 | 10 | 18 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| James Harmes | 78 | 10 | 13 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Tim Kelly | 61 | 11 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Brodie Grundy | 99 | 5 | 15 | 5 | 31 | 4 | 4 | 4 | 0 | 0 |
| Jack Gunston | 59 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hugh Greenwood | 77 | 6 | 4 | 1 | 0 | 13 | 1 | 2 | 0 | 1 |
| Jaidyn Stephenson | 38 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Langford | 76 | 9 | 8 | 6 | 0 | 3 | 0 | 1 | 1 | 0 |
| Gryan Miers | 68 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jeremy Finlayson | 36 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rowan Marshall | 67 | 9 | 5 | 2 | 11 | 3 | 1 | 2 | 1 | 0 |
| Total | 1504 |
Past Meetings
(Round 17)
1908 – 1581Puttanesca Chiefs vs Such is Fyfe |
(Round 5)
1986 – 1708Puttanesca Chiefs vs Such is Fyfe |
(Round 10)
1826 – 1733Puttanesca Chiefs vs Such is Fyfe |
(Round 1)
1860 – 1849Puttanesca Chiefs vs Such is Fyfe |
(Round 18)
1908 – 1613Stranger Danger vs Such is Fyfe |
(Round 6)
1921 – 1994Stranger Danger vs Such is Fyfe |
(Round 11)
1786 – 1800Stranger Danger vs Such is Fyfe |
(Round 2)
1676 – 1834Stranger Danger vs Such is Fyfe |
