1253 – 1116Full Time |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 48 | 6 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Ryan | 33 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Liam Duggan | 96 | 16 | 7 | 5 | 0 | 4 | 2 | 0 | 0 | 1 |
| James Aish | 33 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Wil Powell | 54 | 6 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| Isaac Quaynor | 84 | 11 | 9 | 5 | 0 | 5 | 1 | 1 | 0 | 0 |
| Mitch Duncan | 80 | 10 | 8 | 6 | 0 | 3 | 0 | 1 | 1 | 1 |
| Angus Brayshaw | 50 | 7 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Touk Miller | 82 | 11 | 12 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| James Cousins | 71 | 10 | 9 | 3 | 0 | 2 | 2 | 1 | 1 | 1 |
| Oliver Florent | 62 | 14 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Brayshaw | 99 | 12 | 12 | 5 | 0 | 8 | 1 | 3 | 0 | 0 |
| Ed Phillips | 52 | 8 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Scott Lycett | 55 | 5 | 5 | 0 | 26 | 2 | 2 | 2 | 0 | 0 |
| Tom Papley | 42 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Taberner | 39 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rory Lobb | 42 | 4 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
| Michael Gibbons | 68 | 9 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
| Jake Riccardi | 83 | 10 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 1 |
| Sam Weideman | 38 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Andrew Phillips | 42 | 1 | 6 | 0 | 21 | 2 | 1 | 1 | 0 | 0 |
| Total | 1253 |
Midnight
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Haynes | 69 | 9 | 8 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Adam Saad | 71 | 11 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jake Kolodjashnij | 41 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Cotchin | 77 | 18 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Ellis | 47 | 10 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Travis Boak | 81 | 12 | 8 | 3 | 0 | 4 | 1 | 1 | 1 | 0 |
| Xavier Duursma | 71 | 8 | 12 | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
| Caleb Serong | 47 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cameron Guthrie | 83 | 12 | 9 | 3 | 0 | 5 | 3 | 1 | 0 | 0 |
| Justin McInerney | 40 | 8 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Will Setterfield | 91 | 12 | 10 | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
| Nic Naitanui | 57 | 6 | 5 | 0 | 22 | 2 | 2 | 3 | 1 | 0 |
| Dustin Martin | 83 | 10 | 7 | 2 | 0 | 6 | 0 | 1 | 2 | 0 |
| Brody Mihocek | 48 | 6 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| Jamie Elliott | 103 | 16 | 3 | 5 | 0 | 8 | 1 | 0 | 0 | 1 |
| Jonathon Ceglar | 57 | 4 | 9 | 2 | 30 | 0 | 0 | 3 | 0 | 0 |
| Tom Liberatore | 50 | 6 | 9 | 3 | 0 | 2 | 0 | 3 | 1 | 0 |
| Total | 1116 |
Past Meetings
|
(Round 5)
1410 – 1282Lethal Vipers v Feelin Dusty |
|
(Round 19)
1591 – 1714Such is Fyfe vs The Redshins |
|
(Round 7)
1599 – 1643Such is Fyfe vs The Redshins |
|
(Round 17)
1885 – 1650Such is Fyfe vs The Redshins |
|
(Round 5)
2013 – 1776Such is Fyfe vs The Redshins |
|
(Round 15)
1667 – 1971Such is Fyfe vs The Redshins |
|
(Round 3)
2012 – 1785Such is Fyfe vs The Redshins |
|
(5th Place Playoff)
1912 – 1646Such is Fyfe vs The Leadskins |
|
(Round 10)
1832 – 1922Such is Fyfe vs The Leadskins |
|
(Round 1)
1778 – 1645Such is Fyfe vs The Leadskins |