1190 – 1321Full Time |
Devils
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Maynard | 48 | 10 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Hunter Clark | 75 | 17 | 7 | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Jordan Ridley | 76 | 12 | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jarrod Harbrow | 62 | 13 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Callum Wilkie | 33 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seb Ross | 62 | 10 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Trent Dumont | 91 | 17 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Karl Amon | 54 | 5 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mitch Wallis | 37 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Aaron Hall | 58 | 6 | 7 | 2 | 0 | 5 | 0 | 2 | 1 | 0 |
| Jack Mahony | 35 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Sam Simpson | 48 | 6 | 6 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| Ryan Clarke | 79 | 14 | 6 | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
| Patrick Ryder | 73 | 4 | 6 | 2 | 29 | 0 | 2 | 0 | 2 | 0 |
| Jeremy Cameron | 34 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Will Hoskin-Elliott | 63 | 11 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Connor Rozee | 36 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zak Butters | 18 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Will Snelling | 92 | 4 | 14 | 3 | 0 | 11 | 2 | 1 | 0 | 0 |
| David Cuningham | 55 | 9 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 |
| Shai Bolton | 61 | 11 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Total | 1190 |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 66 | 13 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Ryan | 88 | 21 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liam Duggan | 68 | 11 | 2 | 7 | 0 | 3 | 1 | 1 | 0 | 0 |
| James Aish | 39 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Scrimshaw | 42 | 6 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mark O’Connor | 35 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Mitch Duncan | 102 | 13 | 13 | 3 | 0 | 7 | 0 | 2 | 1 | 0 |
| Angus Brayshaw | 33 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jared Polec | 103 | 13 | 12 | 4 | 0 | 6 | 4 | 2 | 1 | 0 |
| Touk Miller | 94 | 12 | 14 | 2 | 0 | 7 | 5 | 3 | 0 | 0 |
| Oliver Florent | 66 | 12 | 8 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Jye Caldwell | 36 | 6 | 6 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| Andrew Brayshaw | 102 | 7 | 21 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| Patrick Lipinski | 73 | 10 | 10 | 3 | 0 | 3 | 2 | 2 | 1 | 0 |
| Rory Lobb | 44 | 4 | 4 | 2 | 7 | 3 | 1 | 1 | 0 | 1 |
| Tom Papley | 66 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 2 |
| Matt Taberner | 31 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charlie Cameron | 67 | 6 | 3 | 4 | 0 | 4 | 1 | 0 | 2 | 2 |
| Curtis Taylor | 29 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Gibbons | 42 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 |
| Ben Keays | 77 | 8 | 13 | 3 | 0 | 4 | 1 | 0 | 0 | 1 |
| Brayden Ainsworth | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1321 |
Past Meetings
|
(Round 10)
1692 – 1638The Taxmanian Devils vs The Lethal Vipers |
|
(Round 1)
1594 – 1683The Bailout Plan vs Such is Fyfe |
|
(Round 18)
1581 – 1557Such is Fyfe vs The Bailout Plan |
|
(Round 6)
1939 – 1762Such is Fyfe vs The Bailout Plan |
|
(Round 20)
1716 – 1482Such is Fyfe vs The Bailout Plan |
|
(Round 8)
1818 – 1788Such is Fyfe vs The Bailout Plan |
|
(Round 16)
1802 – 1784Such is Fyfe vs The Bailout Plan |
|
(Round 4)
1920 – 1801Such is Fyfe vs The Bailout Plan |