1377 – 1279Full Time |
Sparkles
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Stewart | 76 | 19 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Hardwick | 41 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Williams | 80 | 12 | 5 | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
| Michael Hibberd | 67 | 12 | 7 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jack Madgen | 60 | 8 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Carlisle | 46 | 8 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marc Murphy | 82 | 9 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mitch Robinson | 25 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jack Steele | 90 | 13 | 12 | 4 | 0 | 4 | 1 | 1 | 0 | 1 |
| Tom Rockliff | 82 | 12 | 8 | 1 | 0 | 5 | 3 | 1 | 1 | 1 |
| Jarrod Berry | 60 | 9 | 7 | 5 | 0 | 3 | 1 | 3 | 0 | 0 |
| Luke Shuey | 75 | 8 | 8 | 3 | 0 | 7 | 1 | 1 | 0 | 0 |
| Dylan Shiel | 98 | 16 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 1 |
| Bradley Hill | 27 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Todd Goldstein | 69 | 3 | 14 | 0 | 23 | 2 | 1 | 0 | 0 | 0 |
| Luke Davies-Uniacke | 71 | 9 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sam Powell-Pepper | 62 | 9 | 9 | 1 | 0 | 5 | 3 | 3 | 0 | 0 |
| Jy Simpkin | 72 | 12 | 8 | 4 | 0 | 4 | 1 | 3 | 0 | 0 |
| Toby McLean | 36 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Cripps | 53 | 5 | 8 | 2 | 0 | 3 | 1 | 1 | 1 | 0 |
| Josh J. Kennedy | 57 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Jack Redden | 48 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 1377 |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 58 | 7 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Luke Ryan | 85 | 20 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 |
| Liam Duggan | 81 | 15 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Aish | 69 | 12 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sam Collins | 23 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harris Andrews | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Duncan | 88 | 13 | 9 | 4 | 0 | 4 | 0 | 1 | 1 | 0 |
| Angus Brayshaw | 103 | 17 | 12 | 4 | 0 | 3 | 0 | 1 | 1 | 1 |
| Jared Polec | 64 | 12 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Touk Miller | 48 | 7 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Andrew Brayshaw | 98 | 16 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Lipinski | 72 | 8 | 9 | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sam Flanders | 39 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jack Bytel | 52 | 7 | 11 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Scott Lycett | 53 | 3 | 6 | 2 | 16 | 2 | 2 | 0 | 0 | 0 |
| Matt Taberner | 64 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rory Lobb | 52 | 8 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 1 |
| Charlie Cameron | 41 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Gibbons | 24 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Ben Keays | 41 | 7 | 10 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Laitham Vandermeer | 55 | 7 | 6 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Sam Petrevski-Seton | 53 | 9 | 5 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Total | 1279 |
Past Meetings
|
(Round 2)
1549 – 1402Love Sparkles v Lethal Vipers |
|
(Round 11)
1597 – 1644The Love Sparkles vs Such is Fyfe |
|
(Round 2)
1983 – 1803The Love Sparkles vs Such is Fyfe |
|
(Round 20)
1959 – 1656The Love Sparkles vs Such is Fyfe |
|
(Round 8)
2088 – 1767The Love Sparkles vs Such is Fyfe |
|
(Round 14)
1708 – 2071Such is Fyfe vs General Soreness |
|
(Round 2)
1791 – 2024Such is Fyfe vs General Soreness |
|
(Round 19)
1892 – 1782Such is Fyfe vs General Soreness |
|
(Round 7)
1882 – 1682Such is Fyfe vs General Soreness |