1209 – 1397Full Time |
Devils
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Maynard | 117 | 22 | 4 | 6 | 0 | 6 | 1 | 0 | 0 | 0 |
| Alex Keath | 52 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ridley | 70 | 10 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarrod Harbrow | 39 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trent McKenzie | 61 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Callum Wilkie | 45 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Wallis | 72 | 7 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| Trent Dumont | 82 | 10 | 10 | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Karl Amon | 88 | 11 | 4 | 3 | 0 | 8 | 0 | 0 | 1 | 0 |
| Adam Tomlinson | 51 | 6 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shai Bolton | 96 | 16 | 13 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Seb Ross | 46 | 7 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jack Mahony | 26 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Ryder | 46 | 0 | 4 | 0 | 18 | 5 | 0 | 0 | 0 | 0 |
| Jeremy Cameron | 39 | 7 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zak Butters | 60 | 8 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| Izak Rankine | 44 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Snelling | 67 | 7 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jason Castagna | 35 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Aarts | 34 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarman Impey | 39 | 4 | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
| Total | 1209 |
Chiefs
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rory Laird | 105 | 12 | 16 | 2 | 0 | 7 | 2 | 0 | 0 | 1 |
| Alex Witherden | 59 | 10 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayden Short | 56 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heath Shaw | 57 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark Blicavs | 68 | 7 | 7 | 4 | 7 | 2 | 3 | 1 | 1 | 0 |
| Jack Macrae | 104 | 9 | 17 | 3 | 1 | 8 | 1 | 0 | 0 | 0 |
| Patrick Dangerfield | 86 | 16 | 11 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| Taylor Adams | 107 | 17 | 14 | 6 | 0 | 3 | 1 | 3 | 1 | 0 |
| Jack Billings | 58 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clayton Oliver | 82 | 9 | 6 | 4 | 0 | 7 | 0 | 1 | 1 | 0 |
| Hugh Greenwood | 72 | 7 | 4 | 0 | 0 | 11 | 2 | 1 | 0 | 0 |
| James Harmes | 31 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Kelly | 55 | 10 | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| Brodie Grundy | 71 | 4 | 11 | 5 | 20 | 2 | 0 | 2 | 0 | 0 |
| Lachie Whitfield | 94 | 12 | 13 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bayley Fritsch | 74 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Langford | 42 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gryan Miers | 53 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liam Henry | 44 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Marshall | 79 | 11 | 3 | 4 | 10 | 2 | 3 | 0 | 1 | 1 |
| Total | 1397 |
Past Meetings
(Round 4)
1229 – 1525Taxmanian Devils v Puttanesca Chiefs |
(Round 20)
1642 – 1958The Taxmanian Devils vs Puttanesca Chiefs |
(Round 8)
1714 – 2109The Taxmanian Devils vs Puttanesca Chiefs |
(Round 11)
1956 – 1607Puttanesca Chiefs vs The Bailout Plan |
(Round 2)
1871 – 1371Puttanesca Chiefs vs The Bailout Plan |
(Round 16)
1955 – 1675Stranger Danger vs The Bailout Plan |
(Round 4)
1941 – 1722Stranger Danger vs The Bailout Plan |
(Round 9)
1786 – 1889Stranger Danger vs The Bailout Plan |
