1576 – 1311Full Time |
Sparkles
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Williams | 81 | 12 | 4 | 6 | 0 | 5 | 1 | 1 | 0 | 1 |
| Jake Lloyd | 102 | 21 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Stewart | 84 | 15 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hayden Crozier | 70 | 10 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bailey Williams | 84 | 14 | 5 | 5 | 0 | 3 | 2 | 1 | 1 | 0 |
| Michael Hibberd | 71 | 11 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Callan Ward | 28 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Murphy | 90 | 18 | 10 | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
| Jack Steele | 110 | 10 | 15 | 3 | 0 | 10 | 1 | 2 | 1 | 0 |
| Tom Rockliff | 100 | 11 | 17 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Jarrod Berry | 79 | 9 | 11 | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| Luke Shuey | 54 | 8 | 7 | 1 | 0 | 3 | 3 | 1 | 0 | 1 |
| Dylan Shiel | 61 | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradley Hill | 54 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Goldstein | 58 | 2 | 8 | 0 | 26 | 2 | 1 | 0 | 0 | 1 |
| Toby Greene | 71 | 12 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Luke Davies-Uniacke | 66 | 13 | 9 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| Sam Powell-Pepper | 87 | 7 | 14 | 3 | 0 | 7 | 0 | 0 | 0 | 1 |
| Jy Simpkin | 63 | 5 | 14 | 2 | 0 | 5 | 0 | 4 | 1 | 0 |
| Toby McLean | 48 | 4 | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jamie Cripps | 47 | 6 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Callum Sinclair | 68 | 5 | 4 | 5 | 26 | 1 | 0 | 0 | 0 | 0 |
| Total | 1576 |
Midnight
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Haynes | 80 | 12 | 5 | 7 | 0 | 3 | 1 | 0 | 0 | 0 |
| Adam Saad | 66 | 14 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zac Bailey | 73 | 12 | 5 | 2 | 0 | 3 | 2 | 0 | 1 | 1 |
| Jake Kolodjashnij | 50 | 7 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| David Mackay | 70 | 8 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Trent Cotchin | 51 | 9 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Ellis | 72 | 9 | 4 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| Travis Boak | 119 | 11 | 23 | 6 | 0 | 6 | 0 | 1 | 0 | 1 |
| Caleb Serong | 75 | 10 | 10 | 1 | 0 | 5 | 1 | 0 | 0 | 1 |
| Cameron Guthrie | 120 | 13 | 20 | 8 | 0 | 5 | 0 | 1 | 0 | 0 |
| Sam Mayes | 52 | 7 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Will Setterfield | 92 | 15 | 8 | 3 | 0 | 5 | 2 | 0 | 0 | 0 |
| Nic Naitanui | 87 | 9 | 5 | 2 | 28 | 2 | 1 | 0 | 1 | 1 |
| Dustin Martin | 105 | 20 | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Mitch Georgiades | 43 | 7 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 3 |
| Cam Rayner | 41 | 2 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| Jamie Elliott | 50 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Liberatore | 65 | 10 | 10 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Total | 1311 |
Past Meetings
|
(Round 4)
1453 – 1229Love Sparkles v Feelin Dusty |
|
(Round 18)
1793 – 1736The Love Sparkles vs The Redshins |
|
(Round 6)
2079 – 1922The Love Sparkles vs The Redshins |
|
(Round 11)
1602 – 1739The Love Sparkles vs The Redshins |
|
(Round 2)
1835 – 1859The Love Sparkles vs The Redshins |
|
(Round 18)
1928 – 1477General Soreness vs The Redshins |
|
(Round 6)
2174 – 1734General Soreness vs The Redshins |
|
(Round 16)
1740 – 1792General Soreness vs The Leadskins |
|
(Round 4)
1641 – 1826General Soreness vs The Leadskins |