1575 – 1616Full Time |
Sparkles
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Williams | 63 | 15 | 5 | 2 | 0 | 4 | 1 | 5 | 0 | 0 |
| Jake Lloyd | 86 | 17 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tom Stewart | 81 | 18 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bailey Williams | 67 | 12 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamish Hartlett | 78 | 13 | 9 | 4 | 0 | 3 | 2 | 2 | 0 | 1 |
| Jake Lever | 32 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Steele | 109 | 12 | 12 | 4 | 0 | 6 | 0 | 2 | 3 | 1 |
| Tyler Brown | 49 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shiel | 54 | 10 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| Luke Davies-Uniacke | 83 | 11 | 10 | 5 | 0 | 4 | 1 | 1 | 0 | 1 |
| Jy Simpkin | 84 | 9 | 17 | 4 | 0 | 4 | 1 | 2 | 0 | 0 |
| Bradley Hill | 92 | 16 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Noah Anderson | 120 | 21 | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Graham | 52 | 7 | 8 | 1 | 0 | 4 | 1 | 2 | 0 | 1 |
| Todd Goldstein | 71 | 4 | 7 | 2 | 28 | 2 | 0 | 1 | 1 | 0 |
| Liam Ryan | 48 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Oscar Allen | 47 | 4 | 0 | 4 | 0 | 3 | 1 | 1 | 2 | 1 |
| Will Brodie | 58 | 7 | 11 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Darcy MacPherson | 102 | 14 | 10 | 5 | 0 | 6 | 2 | 1 | 0 | 2 |
| Bailey Dale | 65 | 9 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Dahlhaus | 29 | 3 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| James Jordon | 105 | 10 | 10 | 6 | 0 | 9 | 0 | 0 | 0 | 1 |
| Total | 1575 |
Pukekos
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Crisp | 117 | 24 | 12 | 7 | 0 | 3 | 3 | 5 | 0 | 0 |
| Brodie Smith | 49 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Day | 40 | 8 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lachie Ash | 68 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Noble | 83 | 13 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thomas Highmore | 53 | 5 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| Josh P. Kennedy | 104 | 18 | 9 | 7 | 0 | 5 | 3 | 4 | 0 | 0 |
| Ollie Wines | 113 | 17 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jarryd Lyons | 99 | 13 | 7 | 6 | 0 | 6 | 1 | 1 | 1 | 0 |
| Jacob Hopper | 54 | 6 | 12 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| Ed Langdon | 98 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 1 | 0 |
| Darcy Parish | 51 | 6 | 10 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| Lachie Weller | 107 | 19 | 6 | 6 | 0 | 4 | 1 | 1 | 1 | 0 |
| Braeden Campbell | 96 | 21 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jonathon Ceglar | 65 | 6 | 10 | 7 | 11 | 0 | 1 | 2 | 0 | 0 |
| Steele Sidebottom | 80 | 14 | 6 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Isaac Heeney | 82 | 10 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 0 |
| Tim Membrey | 79 | 10 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 3 |
| Eric Hipwood | 75 | 11 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 3 |
| Lance Franklin | 49 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Paul Hunter | 54 | 4 | 6 | 0 | 13 | 5 | 0 | 1 | 0 | 0 |
| Total | 1616 |
Past Meetings
|
(Round 8)
1333 – 1347Shire Scourers v Love Sparkles |
|
(Round 10)
1774 – 1753The Love Sparkles vs Shire Scourers |
|
(Round 1)
1796 – 1807The Love Sparkles vs Shire Scourers |
|
(3rd Place Playoff)
1690 – 1990Shire Scourers vs The Love Sparkles |
|
(Round 18)
1822 – 1842The Love Sparkles vs Shire Scourers |
|
(Round 6)
1817 – 1895The Love Sparkles vs Shire Scourers |
|
(Round 10)
2123 – 1855Champs 16 vs General Soreness |
|
(Round 1)
1941 – 1864Champs 16 vs General Soreness |
|
(Round 12)
1976 – 1917General Soreness vs Champs 16 |
|
(Round 3)
1631 – 1842General Soreness vs Champs 16 |