1763 – 1675Full Time |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 65 | 13 | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Sam Petrevski-Seton | 68 | 14 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Ryan | 78 | 16 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liam Duggan | 98 | 18 | 7 | 8 | 0 | 3 | 0 | 2 | 0 | 0 |
| James Aish | 66 | 8 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Blake Hardwick | 135 | 27 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angus Brayshaw | 45 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Touk Miller | 130 | 22 | 9 | 5 | 0 | 8 | 1 | 1 | 0 | 1 |
| Jye Caldwell | 49 | 9 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| Andrew Brayshaw | 127 | 13 | 19 | 5 | 0 | 6 | 1 | 1 | 2 | 1 |
| Patrick Lipinski | 57 | 10 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ben Keays | 94 | 19 | 9 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Jed Anderson | 127 | 10 | 17 | 3 | 0 | 14 | 1 | 1 | 0 | 0 |
| Zach Tuohy | 102 | 15 | 12 | 5 | 0 | 2 | 0 | 1 | 2 | 1 |
| Sean Darcy | 69 | 6 | 13 | 6 | 10 | 1 | 1 | 3 | 0 | 1 |
| Tom Papley | 61 | 8 | 3 | 3 | 0 | 5 | 0 | 2 | 1 | 2 |
| Aaron Naughton | 91 | 11 | 2 | 8 | 0 | 2 | 2 | 0 | 3 | 2 |
| Matt Taberner | 64 | 9 | 3 | 8 | 0 | 0 | 2 | 3 | 2 | 2 |
| Peter Wright | 43 | 4 | 9 | 3 | 6 | 1 | 2 | 3 | 0 | 1 |
| Michael Gibbons | 68 | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 |
| Jack Newnes | 54 | 9 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oliver Florent | 72 | 10 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Total | 1763 |
Devils
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Maynard | 52 | 10 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Hunter Clark | 63 | 10 | 10 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jordan Ridley | 109 | 23 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackson Nelson | 52 | 7 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dane Rampe | 47 | 7 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jeremy McGovern | 42 | 10 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| Seb Ross | 101 | 13 | 15 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dion Prestia | 101 | 13 | 16 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Karl Amon | 89 | 16 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adam Tomlinson | 71 | 10 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Clark | 77 | 12 | 4 | 5 | 0 | 5 | 1 | 3 | 1 | 0 |
| Tom Powell | 55 | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| David Swallow | 93 | 9 | 13 | 4 | 0 | 7 | 0 | 2 | 1 | 0 |
| Dom Tyson | 47 | 8 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scott Lycett | 99 | 9 | 12 | 6 | 26 | 0 | 1 | 1 | 1 | 0 |
| Tom Hawkins | 83 | 10 | 7 | 5 | 4 | 0 | 1 | 1 | 3 | 4 |
| Zak Butters | 119 | 12 | 24 | 3 | 0 | 6 | 2 | 2 | 1 | 0 |
| Will Snelling | 62 | 7 | 4 | 4 | 0 | 5 | 1 | 2 | 1 | 0 |
| Shai Bolton | 66 | 9 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jason Castagna | 83 | 11 | 5 | 9 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jordan de Goey | 90 | 11 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 3 |
| Will Hoskin-Elliott | 74 | 11 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 |
| Total | 1675 |
Past Meetings
|
(Round 8)
1190 – 1321Taxmanian Devils v Lethal Vipers |
|
(Round 10)
1692 – 1638The Taxmanian Devils vs The Lethal Vipers |
|
(Round 1)
1594 – 1683The Bailout Plan vs Such is Fyfe |
|
(Round 18)
1581 – 1557Such is Fyfe vs The Bailout Plan |
|
(Round 6)
1939 – 1762Such is Fyfe vs The Bailout Plan |
|
(Round 20)
1716 – 1482Such is Fyfe vs The Bailout Plan |
|
(Round 8)
1818 – 1788Such is Fyfe vs The Bailout Plan |
|
(Round 16)
1802 – 1784Such is Fyfe vs The Bailout Plan |
|
(Round 4)
1920 – 1801Such is Fyfe vs The Bailout Plan |