1161 – 1501Full Time |
Devils
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Aliir Aliir | 49 | 7 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 0 |
| Jackson Nelson | 41 | 6 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wil Powell | 65 | 9 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seb Ross | 87 | 13 | 11 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Trent Dumont | 65 | 11 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Karl Amon | 130 | 22 | 6 | 8 | 0 | 5 | 2 | 0 | 1 | 0 |
| Blake Acres | 55 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brayden Ham | 30 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Shane Mumford | 91 | 1 | 6 | 0 | 53 | 6 | 2 | 1 | 0 | 0 |
| Will Snelling | 88 | 12 | 12 | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Shai Bolton | 90 | 13 | 13 | 4 | 0 | 3 | 1 | 2 | 1 | 0 |
| Tom Hawkins | 68 | 12 | 2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 |
| Will Hoskin-Elliott | 79 | 15 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Motlop | 64 | 7 | 8 | 1 | 0 | 6 | 2 | 1 | 0 | 1 |
| Jason Castagna | 42 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Jordan de Goey | 117 | 18 | 11 | 10 | 0 | 2 | 0 | 1 | 1 | 0 |
| Total | 1161 |
Midnight
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Haynes | 67 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Doedee | 36 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Saad | 82 | 17 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tom Jonas | 49 | 10 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Callum Ah Chee | 29 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alex Keath | 40 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tom Liberatore | 74 | 10 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
| Brandon Ellis | 125 | 12 | 29 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| Travis Boak | 93 | 10 | 15 | 4 | 0 | 6 | 3 | 2 | 0 | 0 |
| Caleb Serong | 100 | 15 | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Cameron Guthrie | 101 | 13 | 15 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| Errol Gulden | 58 | 14 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Willem Drew | 87 | 11 | 10 | 4 | 0 | 6 | 1 | 1 | 0 | 0 |
| Matt Rowell | 57 | 3 | 4 | 0 | 0 | 9 | 1 | 1 | 1 | 0 |
| Nic Naitanui | 98 | 11 | 9 | 2 | 37 | 1 | 0 | 0 | 0 | 0 |
| Michael Walters | 72 | 13 | 8 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Mitch Georgiades | 54 | 7 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 1 |
| Zac Bailey | 46 | 7 | 5 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Dylan Moore | 83 | 10 | 9 | 3 | 0 | 5 | 3 | 1 | 1 | 0 |
| Tyler Brockman | 41 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brody Mihocek | 69 | 9 | 6 | 5 | 0 | 3 | 0 | 2 | 1 | 3 |
| Will Phillips | 40 | 2 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 1501 |
Past Meetings
|
(Round 5)
1545 – 1549Taxmanian Devils v Feelin Dusty |
|
(Round 10)
1229 – 1191Taxmanian Devils v Feelin Dusty |
|
(Round 1)
1355 – 1432Taxmanian Devils v Feelin Dusty |
|
(Round 16)
1622 – 1669The Taxmanian Devils vs The Redshins |
|
(Round 4)
1547 – 1607The Bailout Plan vs The Redshins |
|
(Round 19)
1660 – 1700The Bailout Plan vs The Redshins |
|
(Round 7)
1830 – 1653The Bailout Plan vs The Redshins |
|
(Round 19)
1729 – 1651The Redshins vs The Bailout Plan |
|
(Round 7)
1617 – 1664The Redshins vs The Bailout Plan |
|
(Round 19)
1702 – 1803The Leadskins vs The Bailout Plan |
|
(Round 7)
1802 – 1499The Leadskins vs The Bailout Plan |