1406 – 1595Full Time |
MSHB
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Rivers | 78 | 12 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Rotham | 56 | 8 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tom Atkins | 56 | 8 | 10 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Luke Foley | 56 | 9 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Noah Balta | 43 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Andrew McGrath | 69 | 9 | 10 | 2 | 0 | 3 | 1 | 1 | 1 | 0 |
| Tom Green | 114 | 16 | 13 | 3 | 0 | 4 | 4 | 1 | 2 | 2 |
| Josh Daicos | 72 | 10 | 11 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Gaff | 98 | 12 | 13 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
| Lachlan Sholl | 74 | 12 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chad Warner | 79 | 7 | 13 | 4 | 0 | 7 | 1 | 3 | 0 | 0 |
| Neil Erasmus | 66 | 9 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Patrick Naish | 90 | 16 | 6 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| Oscar McInerney | 59 | 5 | 7 | 1 | 11 | 2 | 2 | 0 | 1 | 0 |
| Cameron Zurhaar | 30 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jack Silvagni | 93 | 13 | 1 | 11 | 0 | 2 | 1 | 3 | 3 | 1 |
| Charlie Curnow | 72 | 10 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 1 |
| James Rowe | 50 | 6 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Brad Close | 67 | 8 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nick Larkey | 47 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| Brady Hough | 37 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 1406 |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 75 | 16 | 4 | 3 | 0 | 5 | 2 | 4 | 0 | 0 |
| Luke Ryan | 77 | 15 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mitch Hinge | 70 | 10 | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 0 |
| Blake Hardwick | 68 | 12 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 0 |
| Sam Petrevski-Seton | 36 | 2 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| Mason Redman | 56 | 9 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Touk Miller | 68 | 10 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
| Oliver Florent | 57 | 6 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jye Caldwell | 91 | 13 | 3 | 6 | 0 | 7 | 2 | 1 | 0 | 1 |
| Andrew Brayshaw | 95 | 15 | 11 | 3 | 0 | 5 | 0 | 1 | 0 | 2 |
| Patrick Lipinski | 84 | 10 | 13 | 4 | 0 | 4 | 0 | 2 | 1 | 0 |
| Ben Keays | 96 | 13 | 12 | 2 | 0 | 7 | 5 | 2 | 0 | 0 |
| Tom Liberatore | 81 | 10 | 8 | 3 | 0 | 7 | 0 | 1 | 0 | 1 |
| Luke Parker | 75 | 12 | 10 | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Joel Amartey | 38 | 8 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 0 |
| Mitch Duncan | 90 | 12 | 8 | 6 | 0 | 3 | 1 | 0 | 1 | 1 |
| Aaron Naughton | 47 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Harry Morrison | 88 | 11 | 8 | 7 | 0 | 3 | 0 | 0 | 1 | 0 |
| Matt Taberner | 72 | 9 | 2 | 9 | 0 | 0 | 1 | 2 | 3 | 1 |
| Max King | 93 | 11 | 2 | 7 | 0 | 2 | 3 | 1 | 4 | 3 |
| Jack Ginnivan | 26 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Lachie Hunter | 112 | 18 | 10 | 7 | 0 | 3 | 4 | 0 | 0 | 1 |
| Total | 1595 |
Past Meetings
|
(Round 9)
1989 – 1689Lethal Vipers v MaherShalalHashBaz |
|
(Round 13)
1389 – 1446Lethal Vipers v MaherShalalHashBaz |
|
(Round 4)
1387 – 1340Lethal Vipers v MaherShalalHashBaz |
|
(Round 9)
1879 – 1474MaherShalalHashBaz vs Such is Fyfe |
|
(Round 16)
1860 – 1802MaherShalalHashBaz vs Such is Fyfe |
|
(Round 4)
1799 – 1695MaherShalalHashBaz vs Such is Fyfe |
|
(Round 17)
1850 – 1791MaherShalalHashBaz vs Such is Fyfe |
|
(Round 5)
1790 – 1806MaherShalalHashBaz vs Such is Fyfe |
|
(Round 18)
1966 – 2032Such is Fyfe vs MaherShalalHashBaz |
|
(Round 6)
1807 – 1880Such is Fyfe vs MaherShalalHashBaz |