1364 – 1972Full Time |
Pukekos
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Crisp | 64 | 6 | 10 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| Brodie Smith | 141 | 28 | 9 | 8 | 0 | 4 | 1 | 1 | 0 | 1 |
| John Noble | 54 | 9 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Bailey Williams | 61 | 9 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Caleb Graham | 25 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lachie Ash | 37 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ollie Wines | 98 | 17 | 13 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
| Jarryd Lyons | 98 | 15 | 6 | 6 | 0 | 6 | 1 | 1 | 0 | 1 |
| Ed Langdon | 74 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele Sidebottom | 55 | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Marlion Pickett | 35 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Callum Coleman-Jones | 59 | 7 | 8 | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| Isaac Heeney | 94 | 11 | 6 | 4 | 0 | 4 | 1 | 0 | 3 | 2 |
| Tim Membrey | 88 | 12 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 2 |
| Sam Powell-Pepper | 88 | 11 | 7 | 5 | 0 | 3 | 2 | 0 | 2 | 0 |
| Lance Franklin | 87 | 10 | 3 | 6 | 0 | 4 | 1 | 1 | 3 | 1 |
| Shane McAdam | 40 | 6 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| Sam Reid | 108 | 10 | 8 | 5 | 13 | 4 | 2 | 1 | 3 | 1 |
| Nathan Murphy | 58 | 10 | 3 | 6 | 0 | 1 | 3 | 1 | 0 | 0 |
| Total | 1364 |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 89 | 13 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Ryan | 98 | 19 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liam Duggan | 98 | 15 | 7 | 7 | 0 | 4 | 2 | 0 | 0 | 0 |
| Blake Hardwick | 83 | 14 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
| Liam Baker | 49 | 8 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mason Redman | 139 | 25 | 7 | 10 | 0 | 4 | 1 | 1 | 1 | 0 |
| Touk Miller | 122 | 16 | 15 | 1 | 0 | 10 | 3 | 1 | 0 | 1 |
| Jye Caldwell | 41 | 3 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Andrew Brayshaw | 137 | 12 | 18 | 10 | 0 | 8 | 2 | 0 | 0 | 1 |
| Patrick Lipinski | 84 | 16 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ben Keays | 89 | 14 | 7 | 4 | 0 | 1 | 1 | 1 | 3 | 1 |
| Tom Liberatore | 98 | 13 | 15 | 5 | 0 | 4 | 1 | 1 | 0 | 0 |
| Seb Ross | 110 | 12 | 14 | 3 | 0 | 7 | 2 | 0 | 1 | 1 |
| Luke Parker | 118 | 15 | 19 | 4 | 0 | 7 | 0 | 2 | 0 | 1 |
| Sean Darcy | 93 | 7 | 12 | 2 | 37 | 4 | 1 | 4 | 0 | 0 |
| Mitch Duncan | 90 | 13 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Naughton | 44 | 7 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Harry Morrison | 98 | 17 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Taberner | 48 | 4 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 1 |
| Max King | 87 | 12 | 6 | 7 | 1 | 1 | 2 | 2 | 2 | 5 |
| Tyson Stengle | 76 | 12 | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oliver Florent | 81 | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 1972 |
Past Meetings
|
(Round 8)
1562 – 1929Te Puke Pukekos vs Lethal Vipers |
|
(Round 15)
1611 – 1710Lethal Vipers v Te Puke Pukekos |
|
(Round 3)
1709 – 1545Lethal Vipers v Te Puke Pukekos |
|
(Round 9)
1410 – 1267Shire Scourers v Lethal Vipers |
|
(Round 18)
1751 – 1643Shire Scourers vs Such is Fyfe |
|
(Round 6)
1919 – 1560Shire Scourers vs Such is Fyfe |
|
(Round 15)
1827 – 1724Shire Scourers vs Such is Fyfe |
|
(Round 3)
1879 – 1784Shire Scourers vs Such is Fyfe |
|
(Round 19)
1717 – 1638Champs 16 vs Such is Fyfe |
|
(Round 7)
1785 – 1777Champs 16 vs Such is Fyfe |
|
(Round 9)
1704 – 2067Such is Fyfe vs Champs 16 |