1635 – 1016Full Time |
MSHB
| Player | Total Points |
|---|---|
| Andrew McGrath | 84 |
| Blake Hardwick | 64 |
| Nick Haynes | 72 |
| Jamaine Jones | 87 |
| Jayden Hunt | 69 |
| Darcy Wilmot | 57 |
| Zach Merrett | 119 |
| Tom Green | 100 |
| Chad Warner | 101 |
| Josh Daicos | 115 |
| Andrew Gaff | 56 |
| Matthew Johnson | 55 |
| Jake Soligo | 16 |
| Finn Callaghan | 61 |
| Will Ashcroft | 94 |
| Peter Ladhams | 76 |
| Oscar Allen | 96 |
| Sam Switkowski | 2 |
| Charlie Curnow | 63 |
| Logan McDonald | 50 |
| Oliver Henry | 78 |
| Joe Daniher | 120 |
Pukekos
| Player | Total Points |
|---|---|
| Braeden Campbell | 91 |
| Brandon Zerk-Thatcher | 45 |
| Lachie Weller | 77 |
| Darcy Parish | 105 |
| Jarryd Lyons | 32 |
| Xavier O’Halloran | 66 |
| Kane Farrell | 50 |
| Justin McInerney | 52 |
| Dylan Stephens | 48 |
| Tim English | 123 |
| Isaac Heeney | 105 |
| Darcy Fogarty | 109 |
| Riley Thilthorpe | 43 |
| Mattaes Phillipou | 70 |
