| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Max Holmes | ![]() | 103.55 | 20 |
| Gryan Miers | ![]() | 95.28 | 18 |
| Clayton Oliver | ![]() | 89.16 | 19 |
| Tom De Koning | ![]() | 86.79 | 19 |
| Nick Blakey | ![]() | 84.45 | 20 |
| Xavier Duursma | ![]() | 80.88 | 17 |
| Ed Langdon | ![]() | 77.00 | 20 |
| Colby McKercher | ![]() | 76.11 | 19 |
| Jack Ginnivan | ![]() | 73.94 | 17 |
| Anthony Caminiti | – | 59.92 | 13 |
| Sam Lalor | ![]() | 59.10 | 10 |
| Nick Watson | ![]() | 56.18 | 11 |
| Taj Hotton | – | 50.33 | 3 |
| Bodhi Uwland | – | 44.00 | 1 |
| Jed Walter | – | 28.00 | 1 |
| Harry Jones | ![]() | 0.00 | 0 |
| Hamish Brayshaw | ![]() | 0.00 | 0 |
| Zach Sproule | ![]() | 0.00 | 0 |
| Beau McCreery | ![]() | 0.00 | 0 |
| Eddie Ford | ![]() | 0.00 | 0 |
| Jordan Boyd | ![]() | 0.00 | 0 |
| Joe Daniher | 0.00 | 0 | |
| Jake Kelly | ![]() | 0.00 | 0 |
| Jack Gunston | ![]() | 0.00 | 0 |
| Ben McKay | ![]() | 0.00 | 0 |
| Cooper Murley | ![]() | 0.00 | 0 |
| Tim Membrey | ![]() | 0.00 | 0 |
| Eric Hipwood | 0.00 | 0 | |
| Charlie Comben | – | 0.00 | 0 |
| Ryan Byrnes | 0.00 | 0 | |
| Ben King | ![]() | 0.00 | 0 |
| Jackson Archer | ![]() | 0.00 | 0 |
| Ryan Lester | ![]() | 0.00 | 0 |
| Elijah Taylor | ![]() | 0.00 | 0 |
| Noah Cumberland | ![]() | 0.00 | 0 |
| Mabior Chol | ![]() | 0.00 | 0 |
