| Player | Team | Avg. Points | Games |
|---|---|---|---|
Marcus Bontempelli | 107.40 | 15 | |
Harry Sheezel | 105.20 | 20 | |
Matt Rowell | 102.95 | 19 | |
Errol Gulden | 101.29 | 7 | |
Caleb Serong | 93.50 | 20 | |
Christian Petracca | 91.53 | 19 | |
Ned Long | 84.50 | 16 | |
| Jordon Sweet | 81.08 | 13 | |
| Jaspa Fletcher | ![]() | 80.95 | 20 |
Dylan Moore | 80.20 | 20 | |
Callum Wilkie | 79.89 | 19 | |
Zac Bailey | 79.67 | 18 | |
| Zach Guthrie | 76.72 | 18 | |
Josh Worrell | 76.16 | 19 | |
Lawson Humphries | 75.56 | 18 | |
Keidean Coleman | 73.00 | 1 | |
| Harry Morrison | 70.84 | 19 | |
Mason Wood | 70.83 | 18 | |
Cam Rayner | 69.82 | 17 | |
Matthew Johnson | 67.11 | 9 | |
| Ned Moyle | – | 62.50 | 2 |
| Seth Campbell | 61.33 | 3 | |
Jake Waterman | 60.88 | 8 | |
| Christian Moraes | – | 56.50 | 4 |
Jordan de Goey | 55.50 | 2 | |
| Nick Larkey | Free Agents | 54.33 | 3 |
| Nick Bryan | 53.00 | 3 | |
| Conor Stone | – | 48.00 | 2 |
| Nick Madden | – | 47.00 | 1 |
| Ryan Lester | – | 46.67 | 9 |
| Callum M. Brown | 0.00 | 0 | |
| Billy Dowling | – | 0.00 | 0 |
| Vigo Visentini | 0.00 | 0 | |
| Mitch Knevitt | 0.00 | 0 | |
| Michael Walters | 0.00 | 0 | |
| Callum Ah Chee | 0.00 | 0 | |
| Daniel Howe | – | 0.00 | 0 |
| Tom McDonald | 0.00 | 0 | |
| Caleb Poulter | – | 0.00 | 0 |
| Marc Pittonet | 0.00 | 0 | |
Changkuoth Jiath | 0.00 | 0 | |
| Brayden Crossley | 0.00 | 0 | |
| Finn Maginness | 0.00 | 0 | |
| Fischer McAsey | 0.00 | 0 | |
| Dan Butler | 0.00 | 0 | |
| Tyler Brockman | 0.00 | 0 | |
| Jackson Mead | 0.00 | 0 |



















