| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Max Holmes | ![]() | 104.36 | 11 |
| Clayton Oliver | ![]() | 99.73 | 11 |
| Bodhi Uwland | – | 91.36 | 11 |
| Gryan Miers | ![]() | 89.57 | 7 |
| Tanner Bruhn | ![]() | 89.20 | 10 |
| Nick Blakey | ![]() | 83.27 | 11 |
| Jack Ginnivan | ![]() | 82.91 | 11 |
| Patrick Retschko | – | 80.00 | 2 |
| Cam Mackenzie | ![]() | 75.78 | 9 |
| Tom De Koning | ![]() | 67.09 | 11 |
| Nick Watson | ![]() | 66.64 | 11 |
| Cooper Trembath | – | 51.50 | 2 |
| Dyson Sharp | – | 50.00 | 1 |
| Sam Cumming | – | 29.00 | 1 |
| Beau McCreery | ![]() | 0.00 | 0 |
| Jordan Boyd | ![]() | 0.00 | 0 |
| Eddie Ford | ![]() | 0.00 | 0 |
| Anthony Caminiti | ![]() | 0.00 | 0 |
| Taj Hotton | ![]() | 0.00 | 0 |
| Jed Walter | ![]() | 0.00 | 0 |
| Jack Gunston | ![]() | 0.00 | 0 |
| Ben McKay | ![]() | 0.00 | 0 |
| Tim Membrey | ![]() | 0.00 | 0 |
| Eric Hipwood | 0.00 | 0 | |
| Charlie Comben | ![]() | 0.00 | 0 |
| Ryan Byrnes | 0.00 | 0 | |
| Ben King | ![]() | 0.00 | 0 |
| Ryan Lester | ![]() | 0.00 | 0 |
| Mabior Chol | ![]() | 0.00 | 0 |
