| Player | Team | Avg. Points | Games |
|---|---|---|---|
Harry Sheezel | 119.33 | 21 | |
Errol Gulden | 112.45 | 11 | |
Marcus Bontempelli | 102.55 | 22 | |
James Rowbottom | 100.00 | 1 | |
Josh Daicos | 99.48 | 23 | |
Matt Rowell | 98.72 | 18 | |
Callum Wilkie | 93.57 | 23 | |
Caleb Serong | 92.70 | 20 | |
Zac Bailey | 92.23 | 22 | |
Tom Sparrow | 91.77 | 22 | |
Jordan de Goey | 88.42 | 19 | |
Nic Newman | 87.69 | 16 | |
Lachlan McAndrew | 86.05 | 21 | |
Kane Farrell | 83.42 | 12 | |
Joe Richards | 81.70 | 20 | |
Dylan Moore | 81.13 | 15 | |
Cooper Lord | 79.63 | 8 | |
Clayton Oliver | 79.50 | 4 | |
Josh Worrell | 78.23 | 22 | |
Lachie Schultz | 76.18 | 17 | |
Wil Powell | 74.74 | 19 | |
| Ned Moyle | 74.14 | 7 | |
| Harry Morrison | 73.17 | 12 | |
Angus Sheldrick | 73.14 | 14 | |
| Hugo Hall-Kahan | 72.00 | 5 | |
| Marcus Herbert | – | 72.00 | 6 |
Ned Long | 70.94 | 18 | |
| Jaspa Fletcher | 68.93 | 14 | |
| Nick Bryan | 67.00 | 6 | |
| Judd McVee | 52.00 | 3 | |
| Josh Lai | – | 48.71 | 7 |
| Lachie Blakiston | – | 45.50 | 2 |
| Callum M. Brown | 0.00 | 0 | |
| Christian Moraes | 0.00 | 0 | |
| Conor Stone | 0.00 | 0 | |
| Billy Dowling | 0.00 | 0 | |
| Nick Madden | 0.00 | 0 | |
| Vigo Visentini | 0.00 | 0 | |
| Mitch Knevitt | 0.00 | 0 | |
| Callum Ah Chee | 0.00 | 0 | |
| Marc Pittonet | 0.00 | 0 | |
| Caleb Poulter | 0.00 | 0 | |
Changkuoth Jiath | 0.00 | 0 | |
| Finn Maginness | 0.00 | 0 | |
| Ryan Lester | 0.00 | 0 | |
| Dan Butler | 0.00 | 0 | |
| Tyler Brockman | 0.00 | 0 | |
| Jackson Mead | 0.00 | 0 |























