| Player | Total Points | Avg. Points | Games |
|---|---|---|---|
Zach Merrett | 22150 | 108.05 | 205 |
Max Gawn | 21505 | 105.94 | 203 |
Marcus Bontempelli | 20574 | 102.36 | 201 |
Lachie Neale | 20121 | 101.11 | 199 |
Brodie Grundy | 19689 | 103.63 | 190 |
Rory Laird | 19602 | 101.04 | 194 |
Dayne Zorko | 19065 | 100.34 | 190 |
Patrick Cripps | 18824 | 94.59 | 199 |
Jack Macrae | 18602 | 101.65 | 183 |
Luke Parker | 18487 | 94.32 | 196 |
Jake Lloyd | 18267 | 89.99 | 203 |
Clayton Oliver | 18207 | 100.04 | 182 |
Lachie Whitfield | 17704 | 98.36 | 180 |
Jack Crisp | 17536 | 88.57 | 198 |
Christian Petracca | 17501 | 89.29 | 196 |
Josh Dunkley | 16668 | 101.63 | 164 |
Ollie Wines | 16638 | 90.92 | 183 |
Scott Pendlebury | 16495 | 94.26 | 175 |
Isaac Heeney | 16268 | 89.38 | 182 |
Touk Miller | 16263 | 94.01 | 173 |
Adam Treloar | 16161 | 103.60 | 156 |
Josh Kelly | 15502 | 98.11 | 158 |
Steele Sidebottom | 15491 | 90.06 | 172 |
Tom Mitchell | 15376 | 107.52 | 143 |
Tim Taranto | 15353 | 99.69 | 154 |
























