Yearly Summary
Home & Away Finishing Positions
Home & Away Season Scoring
Current Playing List
| Rank | Player | Age | Avg. Points | Games |
|---|---|---|---|---|
| 1 | Darcy Cameron | 31 | 107.38 | 8 |
| 2 | Nick Daicos | 23 | 105.93 | 105 |
| 3 | Tristan Xerri | 27 | 103.84 | 62 |
| 4 | Noah Anderson | 25 | 98.45 | 119 |
| 5 | Jack Steele | 30 | 97.98 | 197 |
| 6 | Hugh McCluggage | 28 | 94.42 | 50 |
| 7 | Bailey Dale | 30 | 92.09 | 117 |
| 8 | Tom Stewart | 33 | 89.51 | 152 |
| 9 | Jai Newcombe | 25 | 89.37 | 104 |
| 10 | Caleb Daniel | 30 | 88.87 | 23 |
| 11 | Luke Davies-Uniacke | 27 | 88.72 | 117 |
| 12 | Ollie Wines | 31 | 88.58 | 48 |
| 13 | Toby Greene | 32 | 85.28 | 114 |
| 14 | Tim Kelly | 32 | 85.00 | 19 |
| 15 | Blake Acres | 30 | 84.67 | 6 |
| 16 | Oscar McInerney | 32 | 82.67 | 9 |
| 17 | Marcus Windhager | 23 | 82.38 | 39 |
| 18 | Jy Simpkin | 28 | 81.68 | 123 |
| 19 | Riley Bice | 25 | 74.89 | 18 |
| 20 | Patrick Lipinski | 28 | 73.30 | 47 |
| 21 | Will Setterfield | 28 | 73.11 | 9 |
| 22 | Joel Freijah | 20 | 72.84 | 37 |
| 23 | Milan Murdock | 26 | 72.64 | 11 |
| 24 | Lachie Jaques | 20 | 71.50 | 2 |
| 25 | Kane McAuliffe | 21 | 69.50 | 6 |
| 26 | Sam Clohesy | 23 | 66.52 | 25 |
| 27 | Ben Keays | 29 | 60.69 | 16 |
| 28 | Braeden Campbell | 24 | 47.00 | 1 |
| 29 | Lachie Jacques | 20 | 44.00 | 1 |
| 30 | Noah Mraz | 20 | 0.00 | 0 |
Team of the decade
Honour Roll
Season Leaders
All Time Player Stats
Draft History
| Round | Pick | Player |
|---|---|---|
| 2 | 19 | Zach Reid |
| 3 | 21 | Jordan Ridley |
| 3 | 28 | Kane McAuliffe |
| 4 | 35 | Nate Caddy |
| 4 | 39 | Lachie Jaques |
| 5 | 45 | Tim Kelly |
| 5 | 49 | Patrick Lipinski |
| 6 | 59 | Riley Bice |
| 7 | 69 | Liam Reidy |
| 8 | 79 | Sam Clohesy |
| 9 | 89 | Zane Duursma |
| 10 | 99 | Mitch Knevitt |
| 11 | 109 | Josh Sinn |
| 11 | 110 | Patrick Retschko |
| 12 | 119 | Braeden Campbell |
| 15 | 149 | Jack Ough |
| 16 | 159 | Billy Wilson |
| 17 | 169 | Cooper Harvey |
| 18 | 179 | Angus Anderson |
| 19 | 189 | Todd Marshall |
| 20 | 199 | Dylan Stephens |
| R | P | Player |
|---|---|---|
| 2 | 16 | Lachie Weller |
| 2 | 19 | Connor Budarick |
| 3 | 26 | Ben Hobbs |
| 4 | 40 | Marcus Windhager |
| 5 | 50 | Zac Fisher |
| 6 | 56 | Angus Sheldrick |
| 7 | 70 | Jack Billings |
| 8 | 80 | Matt Flynn |
| 9 | 90 | Ted Clohesy |
| 10 | 100 | Taylor Adams |
| 11 | 110 | Zac Taylor |
| 13 | 130 | Wayne Milera |
| 14 | 132 | Harry Sharp |
| 14 | 140 | Josh Fahey |
| 15 | 142 | Zac Williams |
| 15 | 150 | Mitch Knevitt |
| 16 | 160 | Nick Larkey |
| 17 | 170 | Cooper Lord |
| 18 | 172 | Archer Day-Wicks |
| 18 | 180 | George Stevens |
| 20 | 192 | Cody Weightman |
| 20 | 200 | Brayden Fiorini |
| R | P | Player |
|---|---|---|
| 1 | 8 | Patrick Lipinski |
| 2 | 18 | Tom Atkins |
| 5 | 48 | Hunter Clark |
| 6 | 58 | Shaun Mannagh |
| 7 | 68 | Jaeger O’Meara |
| 8 | 78 | Darcy Macpherson |
| 9 | 88 | Nick Coffield |
| 10 | 98 | Callan Ward |
| 11 | 108 | Nick Larkey |
| 12 | 118 | Darcy Byrne-Jones |
| 13 | 128 | Liam Shiels |
| 14 | 138 | Josh Gibcus |
| 15 | 148 | Jeremy McGovern |
| 16 | 158 | Tom Lynch |
| 17 | 168 | Jarryd Lyons |
| 18 | 178 | Ned Moyle |
| 19 | 188 | Hugo Garcia |
| 20 | 198 | Darcy Tucker |
| R | P | Player |
|---|---|---|
| 3 | 28 | Boak (PA) |
| 4 | 38 | Heppell (ESS) |
| 5 | 48 | Langford (ESS) |
| 6 | 58 | B. Hill (Stk) |
| 7 | 62 | Xerri (NTH) |
| 7 | 68 | Baker (RICH) |
| 8 | 78 | C. Ward (GWS) |
| 9 | 88 | Meek (HAW) |
| 10 | 98 | J. Cripps (WC) |
| 11 | 108 | M. Crouch (ADL) |
| 12 | 118 | T. Hawkins (GEE) |
| 13 | 128 | Shiels (NM) |
| 14 | 138 | J. McGovern (WC) |
| 15 | 146 | J. Howe (COL) |
| 15 | 148 | Neal-Bullen (MEL) |
| 16 | 158 | C. Nash (HAW) |
| 17 | 168 | Gunston (BL) |
| 18 | 178 | D. Macpherson (GC) |
| 19 | 188 | J. Hayes (STK) |
| 20 | 198 | J. Darling (WC) |
| R | P | Player |
|---|---|---|
| 1 | 2 | N. Daicos CW – C |
| 1 | 7 | J. Sinn PA – B,C |
| 2 | 12 | J. Higgins SK – F |
| 3 | 22 | K. Lambert RI – F |
| 3 | 27 | N. Reeves HW – R |
| 4 | 32 | P. Seedsman AD – C |
| 5 | 42 | S. Hayes PA – R |
| 6 | 52 | H. McKay CA – F |
| 7 | 62 | L. McDonald NM – B,C |
| 8 | 72 | Z. Fisher CA – F |
| 9 | 82 | L. Bramble HW – B |
| 10 | 92 | J. Hogan GWS – F |
| 11 | 102 | J. Ross RI – C |
| 12 | 112 | T. O’Brien WB – B,F |
| 13 | 122 | T. Papley SY – F Sore |
| 14 | 132 | D. MacPherson GC – F |
| 15 | 142 | C. Budarick GC – B |
| 16 | 152 | D. Hannebery SK – C |
| 17 | 162 | D. McStay BL – F |
| 18 | 172 | J. Polec NM – C |
| 19 | 182 | M. Pittonet CA – R |
| 20 | 192 | R. Collier-Dawkins RI – C |
| R | P | Player |
|---|---|---|
| 2 | 16 | W. Setterfield CA – C |
| 3 | 26 | W. Brodie GC – C,F |
| 5 | 46 | D. MacPherson GC – F |
| 6 | 56 | J. Gunston HW – F |
| 8 | 76 | H. Hartlett PA – B |
| 9 | 86 | W. Gould SY – B |
| 9 | 88 | J. Graham RI – C |
| 10 | 96 | J. Hogan GWS – F |
| 11 | 106 | L. Meek FR – R |
| 12 | 116 | C. Blakely FR – C |
| 13 | 126 | R. Conca FR – B |
| 14 | 136 | E. Ratugolea GE – R,F |
| 15 | 146 | T. Brown CW – C |
| 16 | 156 | C. Brown CW – F |
| 17 | 166 | G. Birchall BL – B |
| 18 | 176 | B. Zerk-Thatcher ES – B |
| 19 | 186 | J. Sharp GC – C |
| 20 | 196 | J. Brander WC – C,F |
| R | P | Player |
|---|---|---|
| 1 | 5 | Sam Powell-Pepper PA – C,F |
| 2 | 15 | Jy Simpkin NM – C,F |
| 4 | 35 | Blake Hardwick HW – B |
| 5 | 45 | Tom Cutler ES – C |
| 6 | 55 | Hayden Crozier WB – B |
| 7 | 65 | Jonathon Patton HW – R,F |
| 8 | 75 | Toby McLean WB – F |
| 9 | 85 | Nick Blakey SY – F |
| 10 | 95 | Dom Tyson NM – C |
| 11 | 105 | Bailey Williams WB – B |
| 12 | 114 | Daniel Howe HW – B,C |
| 12 | 115 | Taylor Duryea WB – B |
| 13 | 125 | Liam Stocker CA – B |
| 14 | 135 | Jamie Cripps WC – F |
| 15 | 145 | Jack Sinclair SK – C,F |
| 16 | 155 | Jeremy McGovern WC – B |
| 17 | 165 | Sam Gray SY – F |
| 18 | 175 | Callum Sinclair SY – R |
| 19 | 185 | Luke McDonald NM – B |
| 20 | 195 | Tom De Koning CA – R |
| R | P | Player |
|---|---|---|
| 1 | 7 | Alex Neal-Bullen ME – F |
| 2 | 11 | Ben McEvoy HW – R |
| 2 | 17 | Hayden Crozier WB – B |
| 3 | 21 | Harry Cunningham SY – B,C |
| 3 | 27 | Luke Davies-Uniacke NM – C |
| 4 | 37 | Luke McDonald NM – B |
| 5 | 47 | David Armitage SK – C,F |
| 7 | 67 | Sam Gray PA – F |
| 8 | 77 | Jed Anderson NM – C |
| 9 | 81 | Pearce Hanley GC – B |
| 9 | 87 | George Horlin-Smith GC – C |
| 10 | 97 | Logan Austin SK – B |
| 11 | 107 | Josh Smith WC – F |
| 12 | 117 | Sam Collins GC – B |
| 13 | 127 | Jonathon Patton GWS – R,F |
| 14 | 137 | Nick Hind SK – C |
| 15 | 147 | Mark Hutchings WC – C |
| 16 | 157 | Aaron vandenBerg ME – C,F |
| 17 | 167 | Matthew Broadbent PA – B |
| 18 | 177 | Sam Mayes PA – B |
| 19 | 187 | Daniel Wells CW – F |
| 20 | 197 | Thomas North FR – C |
| R | P | Player |
|---|---|---|
| 1 | 6 | Josh Smith CW – B |
| 1 | 7 | Rhys Mathieson BL – C,F |
| 2 | 14 | Koby Stevens SK – C |
| 3 | 26 | Rory Atkins AD – C |
| 4 | 36 | Matthew Suckling WB – B |
| 5 | 44 | Luke Breust HW – F |
| 6 | 52 | Billy Hartung NM – C |
| 6 | 56 | Jarrad McVeigh SY – B |
| 7 | 66 | Scott Lycett WC – R |
| 8 | 76 | Mason Wood NM – F |
| 9 | 81 | Grant Birchall HW – B |
| 9 | 86 | Tom Stewart GE – B |
| 9 | 87 | Jamie Cripps WC – F |
| 10 | 96 | Harley Bennell FR – F |
| 11 | 106 | Jarrod Berry BL – C |
| 12 | 116 | Alex Sexton GC – B |
| 13 | 126 | Robbie Fox SY – C |
| 14 | 136 | Bailey Banfield FR – C |
| 15 | 146 | Taylor Duryea HW – B,F |
| 16 | 156 | Reece Conca RI – B |
| 17 | 166 | Nick Holman GC – C |
| 18 | 176 | Mark Hutchings WC – C,F |
| 19 | 186 | Jackson Trengove WB – F |
| 20 | 196 | Aaron Naughton WB – B |
| R | P | Player |
|---|---|---|
| 1 | 1 | Jarryd Roughead HW – F |
| 1 | 2 | Hugh McCluggage BL – C,F |
| 3 | 21 | Matt Rosa GC – C |
| 3 | 22 | Ben Cunnington NM – C |
| 4 | 31 | Will Hoskin-Elliott CW – F |
| 4 | 32 | Ryan Bastinac BL – C |
| 5 | 42 | Daniel Howe HW – B,C |
| 6 | 52 | Rory Atkins AD – C |
| 7 | 62 | Bradley Hill FR – C,F |
| 8 | 72 | Ben McEvoy HW – R |
| 9 | 82 | Will Setterfield GWS – C |
| 10 | 92 | Heath Hocking ES – C |
| 11 | 102 | Jeremy McGovern WC – B |
| 12 | 112 | Will Langford HW – C |
| 13 | 122 | Josh Wagner ME – B |
| 14 | 132 | Zac Smith GE – R |
| 15 | 142 | Jarrod Pickett CA – C,F |
| 16 | 152 | Callum Sinclair SY – R,F |
| 17 | 162 | Sharrod Wellingham WC – B |
| 18 | 172 | Alex Sexton GC – C |
| Pick | Player |
|---|---|
| 3 | Todd GOLDSTEIN |
| 18 | Lachie NEALE |
| 23 | Rory SLOANE |
| 38 | Callan WARD |
| 43 | Toby GREENE |
| 58 | Jack REDDEN |
| 63 | Marc MURPHY |
| 78 | Mitch ROBINSON |
| 83 | Hamish HARTLETT |
| 98 | Matthew SUCKLING |
| 103 | Grant BIRCHALL |
| 118 | Shaun HIGGINS |
| 123 | Dom TYSON |
| 138 | Josh GIBSON |
| 143 | Mitch WALLIS |
| 158 | Aaron VANDENBERG |
| 163 | Reece CONCA |
| 178 | Callum SINCLAIR |
| 183 | Andrew SWALLOW |
| 198 | Jack STEELE |
| 203 | Jeremy MCGOVERN |
| 218 | Harry TAYLOR |
| 223 | Zac WILLIAMS |
| 238 | Mitch HALLAHAN |
| 243 | Jesse LONERGAN |
| 258 | Daniel HOWE |
| 263 | Michael HIBBERD |
| 278 | Jonathan SIMPKIN |
| 283 | Zac CLARKE |
| 298 | Mitch BROWN |
| 303 | Jimmy TOUMPAS |
| 318 | Nathan KRAKOUER |
| 323 | Jason TUTT |
| 338 | Jobe WATSON |
| 343 | Ben NEWTON |
| 358 | Jed ADCOCK |
| 363 | Sam BUTLER |
| 378 | Cale HOOKER |
| 383 | Jed ANDERSON |
| 398 | Rory LOBB |







































































