Yearly Summary
Home & Away Finishing Positions
Home & Away Season Scoring
Current Playing List
| Rank | Player | Age | Avg. Points | Games |
|---|---|---|---|---|
| 1 | Zach Merrett | 30 | 108.05 | 205 |
| 2 | Max Gawn | 34 | 106.04 | 97 |
| 3 | Dayne Zorko | 37 | 102.41 | 152 |
| 4 | Darcy Byrne-Jones | 30 | 102.00 | 1 |
| 5 | Lachie Neale | 33 | 100.55 | 22 |
| 6 | Josh Dunkley | 29 | 99.03 | 118 |
| 7 | Sam Walsh | 26 | 98.00 | 2 |
| 8 | Bradley Hill | 33 | 92.10 | 31 |
| 9 | Toby Nankervis | 32 | 90.42 | 36 |
| 10 | Isaac Quaynor | 26 | 89.00 | 1 |
| 11 | Callum Mills | 29 | 87.81 | 32 |
| 12 | Mason Wood | 32 | 87.43 | 7 |
| 13 | Jarman Impey | 31 | 86.76 | 25 |
| 14 | Scott Pendlebury | 38 | 86.68 | 19 |
| 15 | Jack Sinclair | 31 | 86.64 | 36 |
| 16 | Christian Petracca | 30 | 85.57 | 21 |
| 17 | Touk Miller | 30 | 85.57 | 21 |
| 18 | Jack Crisp | 32 | 84.77 | 39 |
| 19 | Jack Graham | 28 | 81.92 | 24 |
| 20 | Jeremy Cameron | 33 | 80.06 | 47 |
| 21 | Charlie Curnow | 29 | 79.19 | 80 |
| 22 | Dan Houston | 29 | 78.53 | 120 |
| 23 | Andrew McGrath | 28 | 78.12 | 155 |
| 24 | Darcy Wilmot | 22 | 76.45 | 69 |
| 25 | Willem Duursma | 19 | 76.38 | 13 |
| 26 | Bailey Williams | 28 | 75.92 | 13 |
| 27 | Mitch Georgiades | 24 | 74.79 | 24 |
| 28 | Peter Wright | 30 | 73.27 | 15 |
| 29 | Mark Blicavs | 35 | 73.22 | 9 |
| 30 | Ben Ainsworth | 28 | 72.90 | 21 |
| 31 | Jack Gunston | 34 | 72.06 | 17 |
| 32 | Logan Evans | 20 | 69.90 | 21 |
| 33 | Charlie Cameron | 32 | 64.86 | 7 |
| 34 | Cameron Zurhaar | 28 | 62.44 | 9 |
| 35 | Angus Anderson | 23 | 62.25 | 4 |
| 36 | Jai Culley | 4 | 58.00 | 6 |
| 37 | Nick Vlastuin | 32 | 57.75 | 4 |
| 38 | Jack Lukosius | 26 | 57.25 | 4 |
Team of the decade
Honour Roll
Season Leaders
All Time Player Stats
Draft History
| Round | Pick | Player |
|---|---|---|
| 1 | 3 | Willem Duursma |
| 2 | 20 | Jarman Impey |
| 3 | 29 | Brad Hill |
| 4 | 40 | Steele Sidebottom |
| 5 | 41 | Nick Vlastuin |
| 6 | 60 | Ben Ainsworth |
| 7 | 70 | Matt Flynn |
| 8 | 80 | Jesse Hogan |
| 9 | 90 | Mason Wood |
| 10 | 91 | Mitch Hinge |
| 10 | 96 | Jacob Wehr |
| 10 | 100 | Jack Gunston |
| 12 | 120 | Lachie Weller |
| 13 | 130 | Logan McDonald |
| 14 | 140 | Ned Bowman |
| 15 | 150 | Logan Evans |
| 16 | 160 | Mark Blicavs |
| 17 | 170 | Jack Lukosius |
| 18 | 180 | Hamish Davis |
| 19 | 190 | Koltyn Tholstrup |
| 20 | 200 | Harvey Harrison |
| R | P | Player |
|---|---|---|
| 2 | 17 | Jack Crisp |
| 3 | 22 | Jack Graham |
| 3 | 27 | Reilly O’Brien |
| 3 | 30 | Brad Hill |
| 4 | 37 | Elliot Yeo |
| 5 | 42 | Mitch Georgiades |
| 5 | 46 | Nick Haynes |
| 5 | 47 | Mark Blicavs |
| 7 | 64 | Ryan Maric |
| 8 | 77 | Steele Sidebottom |
| 9 | 87 | Jake Stringer |
| 10 | 97 | Steven May |
| 11 | 102 | Judd McVee |
| 11 | 107 | Callan Ward |
| 12 | 112 | Travis Boak |
| 12 | 117 | Blake Hardwick |
| 13 | 122 | Riley Bice |
| 13 | 127 | Lachie Schultz |
| 14 | 137 | Max Hall |
| 15 | 147 | Will Hayward |
| 16 | 157 | Liam Reidy |
| 18 | 177 | Darcy Tucker |
| R | P | Player |
|---|---|---|
| 2 | 14 | Darcy Wilson |
| 3 | 24 | Arie Schoenmaker |
| 3 | 28 | Jase Burgoyne |
| 4 | 34 | Clay Hall |
| 5 | 43 | Matt Flynn |
| 5 | 44 | Hayden McLean |
| 5 | 49 | Darcy Jones |
| 6 | 54 | Lachie Weller |
| 8 | 74 | Andrew Gaff |
| 8 | 77 | Sam Darcy |
| 10 | 93 | Toby Conway |
| 10 | 94 | Jacob van Rooyen |
| 10 | 100 | Kane McAuliffe |
| 11 | 104 | Lance Collard |
| 12 | 114 | Jai Culley |
| 13 | 124 | Bailey Williams |
| 14 | 134 | Jamaine Jones |
| 15 | 144 | Massimo D’Ambrosio |
| 16 | 154 | Bobby Hill |
| 17 | 164 | Josh Fahey |
| 18 | 174 | Noah Balta |
| 19 | 184 | Marty Hore |
| 20 | 194 | Rhys Stanley |
| R | P | Player |
|---|---|---|
| 1 | 1 | Ashcroft (BL) |
| 2 | 11 | Hewett (WC) |
| 2 | 20 | D. Jones (GWS) |
| 3 | 21 | Cadman (GWS) |
| 4 | 31 | Wilmot (BL) |
| 5 | 41 | Sheldrick (SYD) |
| 6 | 51 | Ollie Henry (GEE) |
| 8 | 71 | Wingard (HAW) |
| 9 | 81 | O. Allen (WC) |
| 10 | 91 | Hardwick (HAW) |
| 11 | 101 | L. Cowan (CA) |
| 12 | 111 | J. Hunt (WC) |
| 13 | 121 | Michallaney (ADL) |
| 14 | 131 | Hughes (FRE) |
| 15 | 141 | Comben (NTH) |
| 16 | 151 | Zurhaar (NM) |
| 17 | 161 | Natainui (WC) |
| 18 | 171 | Gould (SYD) |
| 19 | 181 | B. Walker (FRE) |
| 20 | 191 | B. George (NTH) |
| R | P | Player |
|---|---|---|
| 1 | 5 | N. Erasmus FR – C |
| 1 | 9 | S. Darcy WB – B,F |
| 2 | 15 | A. Sheldrick SY – C |
| 3 | 25 | F. Macrae CW – C |
| 5 | 45 | J. Fahey GWS – B |
| 6 | 55 | D. Wilmot BL – B |
| 7 | 65 | C. Warner SY – C |
| 8 | 75 | G. Clark WC – C |
| 9 | 85 | M. Bergman NM – B,C |
| 10 | 95 | J. Soligo AD – C |
| 10 | 100 | C. Stephens GE – C |
| 11 | 105 | J. Silvagni CA – F |
| 12 | 115 | O. Allen WC – F |
| 13 | 125 | J. Willis GE – C |
| 14 | 135 | G. McDonagh ES – B |
| 15 | 145 | C. Curnow CA – F |
| 16 | 155 | C. Sharman SK – F |
| 17 | 165 | T. Conway GE – R |
| 18 | 175 | H. Harrison CW – C |
| 19 | 185 | B. Hough WC – C |
| 20 | 195 | T. Atkins GE – B |
| R | P | Player |
|---|---|---|
| 1 | 5 | H. Morrison HW – B,C |
| 1 | 8 | Z. Fisher CA – F |
| 2 | 15 | T. Atkins GE – F |
| 3 | 25 | D. Greaves HW – B |
| 4 | 35 | L. Jones PA – B |
| 5 | 45 | C. Warner SY – F |
| 6 | 55 | L. McDonald SY – F |
| 8 | 75 | J. Hunt ME – F |
| 9 | 85 | G. Hewett SY – C |
| 10 | 95 | J. Rowe AD – F |
| 10 | 98 | T. Marshall PA – F |
| 11 | 105 | J. Selwood GE – C |
| 12 | 115 | D. Hannebery SK – C |
| 13 | 125 | L. McNeil WB – C |
| 13 | 128 | C. Idun GWS – B |
| 14 | 135 | J. Walker NM – B |
| 15 | 145 | J. Redden WC – C |
| 17 | 165 | H. Jones ES – F |
| 18 | 175 | R. Tarrant NM – B |
| 19 | 188 | T. Cole WC – B |
| 20 | 195 | B. Brown ME – F |
| R | P | Player |
|---|---|---|
| 1 | 10 | Tom Green GWS – C |
| 2 | 14 | Charlie Curnow CA – F |
| 2 | 16 | Trent Rivers ME – B,C |
| 2 | 17 | Ben Ainsworth GC – C,F |
| 2 | 20 | Connor Budarick GC – C,F |
| 4 | 40 | Ben McEvoy HW – R |
| 6 | 60 | Cooper Stephens GE – C |
| 7 | 66 | Joe Daniher ES – F |
| 8 | 80 | Sam Lloyd WB – F |
| 9 | 84 | Charlie Dixon PA – F |
| 10 | 96 | Shane Edwards RI – B,C |
| 10 | 100 | Jay Rantall CW – C |
| 11 | 110 | Sam Reid GWS – B |
| 12 | 120 | Tristan Xerri NM – R,F |
| 13 | 130 | Paul Seedsman AD – C |
| 14 | 140 | Jake Waterman WC – F |
| 15 | 150 | Zac Giles-Langdon GWS – F |
| 16 | 160 | Reece Conca FR – C |
| 17 | 170 | Cale Hooker ES – B |
| 18 | 180 | Peter Wright GC – R,F |
| 19 | 186 | Robbie Tarrant NM – B |
| 19 | 188 | Shaun Atley NM – B |
| R | P | Player |
|---|---|---|
| 1 | 5 | Jamie Cripps WC – F |
| 3 | 25 | Rory Atkins AD – C |
| 4 | 35 | Lewis Taylor BL – F |
| 5 | 45 | David Myers ES – C |
| 6 | 55 | Jarrad McVeigh SY – B |
| 7 | 65 | Brett Bewley FR – C |
| 8 | 75 | Rory Lobb FR – R,F |
| 10 | 95 | Brad Sheppard WC – B |
| 11 | 102 | Matthew Parker SK – F |
| 11 | 105 | Matt De Boer GWS – F |
| 12 | 115 | Jarryd Roughead HW – F |
| 13 | 125 | Ben Jacobs NM – C |
| 14 | 135 | Aaron Sandilands FR – R |
| 15 | 145 | Joshua Corbett GC – F |
| 16 | 155 | Darcy MacPherson GC – F |
| 17 | 165 | Ben Brown NM – F |
| 18 | 175 | Adam Kennedy GWS – B |
| 19 | 185 | Josh Walker BL – B |
| 20 | 195 | Francis Watson WC – B |
| R | P | Player |
|---|---|---|
| 2 | 15 | Charlie Dixon PA – F |
| 3 | 25 | Taylor Walker AD – F |
| 4 | 35 | Jack Sinclair SK – C |
| 5 | 41 | Billy Longer SK – R |
| 5 | 45 | Daniel Venables WC – F |
| 7 | 65 | Jeremy Finlayson GWS – B,C |
| 9 | 85 | Bayley Fritsch ME – F |
| 10 | 95 | Cale Hooker ES – F |
| 11 | 105 | Bailey Williams WB – B |
| 12 | 115 | Matt Rosa GC – C |
| 13 | 125 | Ryan Griffen GWS – C |
| 13 | 127 | Tom Hickey SK – R |
| 14 | 135 | James Worpel HW – C |
| 15 | 145 | Lee Spurr FR – B |
| 16 | 155 | Lin Jong WB – C,F |
| 17 | 165 | Darcy Lang CA – F |
| 18 | 175 | Jarrad Waite NM – F |
| 19 | 185 | Darcy MacPherson GC – F |
| 20 | 191 | Maverick Weller SK – F |
| 20 | 195 | Tom Barrass WC – B |
| R | P | Player |
|---|---|---|
| 1 | 9 | Andrew McGrath ES – B,C |
| 2 | 11 | Mark Baguley ES – B |
| 2 | 19 | Dom Sheed WC – C |
| 4 | 39 | Sam Petrevski-Seton CA – C |
| 5 | 49 | Tom Phillips CW – C,F |
| 6 | 59 | Ben Reid CW – B |
| 7 | 69 | Jarrod Witts GC – R |
| 8 | 79 | Ben Ainsworth GC – C,F |
| 9 | 89 | Dale Thomas CA – C |
| 10 | 99 | Peter Wright GC – F |
| 11 | 109 | Oscar McDonald ME – B |
| 12 | 119 | Jesse White CW – F |
| 13 | 129 | Jordan Roughead WB – R |
| 14 | 139 | Travis Cloke WB – F |
| 15 | 149 | Matt Dea ES – B |
| 16 | 159 | Jordan Snadden WC – C,F |
| 17 | 169 | Rory Lobb GWS – F |
| 18 | 179 | Jonathan Giles WC – R |
| 19 | 189 | Jack Scrimshaw GC – B |
| 20 | 199 | Marcus Adams WB – B |
| Pick | Player |
|---|---|
| 6 | Jack STEVEN |
| 15 | Dayne BEAMS |
| 26 | Jordan LEWIS |
| 35 | David ARMITAGE |
| 46 | Zach MERRETT |
| 55 | Max GAWN |
| 66 | Dyson HEPPELL |
| 75 | Dayne ZORKO |
| 86 | Tom BELL |
| 95 | Bryce GIBBS |
| 106 | Bernie VINCE |
| 115 | Justin WESTHOFF |
| 126 | Dylan ROBERTON |
| 135 | Tom MCDONALD |
| 146 | Jake LLOYD |
| 155 | Taylor DURYEA |
| 166 | Dom SHEED |
| 175 | Corey ENRIGHT |
| 186 | Brent STANTON |
| 195 | Ben MCGLYNN |
| 206 | Koby STEVENS |
| 215 | Brent HARVEY |
| 226 | Jonathon CEGLAR |
| 235 | Nick MALCESKI |
| 246 | Jacob TOWNSEND |
| 255 | Brad SHEPPARD |
| 266 | Ben KEAYS |
| 275 | Jarrod WITTS |
| 286 | Matthew KENNEDY |
| 295 | Andrew WALKER |
| 306 | Shannon HURN |
| 315 | Jay SCHULZ |
| 326 | Rhys STANLEY |
| 335 | Billy HARTUNG |
| 346 | Nick SMITH |
| 355 | Brendon AH CHEE |
| 366 | Jordan ROUGHEAD |
| 375 | Marcus ADAMS |
| 386 | Eric HIPWOOD |
| 395 | Kane MITCHELL |


































































