Yearly Summary
Home & Away Finishing Positions
Home & Away Season Scoring
Current Playing List
| Rank | Player | Age | Avg. Points | Games |
|---|---|---|---|---|
| 1 | Max Holmes | 24 | 95.74 | 74 |
| 2 | Angus Brayshaw | 30 | 90.11 | 38 |
| 3 | Jaspa Fletcher | 22 | 86.00 | 1 |
| 4 | Bodhi Uwland | 23 | 84.76 | 21 |
| 5 | Nick Blakey | 26 | 80.17 | 78 |
| 6 | Colby McKercher | 21 | 79.21 | 52 |
| 7 | Jordon Sweet | 28 | 78.63 | 19 |
| 8 | Massimo D’Ambrosio | 23 | 78.45 | 20 |
| 9 | Jack Ginnivan | 23 | 78.38 | 53 |
| 10 | Tom De Koning | 27 | 78.03 | 37 |
| 11 | Karl Worner | 24 | 76.94 | 18 |
| 12 | Dyson Sharp | 19 | 76.83 | 6 |
| 13 | Miles Bergman | 25 | 75.98 | 47 |
| 14 | Tanner Bruhn | 24 | 75.36 | 44 |
| 15 | Oliver Dempsey | 23 | 74.60 | 40 |
| 16 | Cam Mackenzie | 22 | 72.30 | 33 |
| 17 | Patrick Retschko | 20 | 70.45 | 11 |
| 18 | Oliver Hollands | 22 | 69.74 | 43 |
| 19 | Logan Morris | 21 | 67.50 | 28 |
| 20 | Nick Watson | 21 | 64.19 | 31 |
| 21 | Sam Lalor | 20 | 63.30 | 20 |
| 22 | Jye Amiss | 23 | 62.17 | 6 |
| 23 | Lachlan Bramble | 28 | 58.22 | 9 |
| 24 | Sam Cumming | 19 | 57.70 | 10 |
| 25 | Taj Hotton | 20 | 54.50 | 6 |
| 26 | Christian Moraes | 1 | 37.50 | 2 |
| 27 | Elijah Hewett | 22 | 32.50 | 2 |
| 28 | Jed Walter | 21 | 28.00 | 1 |
| 29 | Harry Kyle | 19 | 27.00 | 1 |
| 30 | Angus Clarke | 19 | 0.00 | 0 |
| 31 | Sam Flanders | 25 | 0.00 | 0 |
Team of the decade
Honour Roll
Season Leaders
All Time Player Stats
Draft History
| Round | Pick | Player |
|---|---|---|
| 1 | 2 | Dyson Sharp |
| 1 | 8 | Samuel Cumming |
| 2 | 12 | Elijah Hewett |
| 3 | 22 | Massimo D’Ambrosio |
| 5 | 42 | Shannon Neale |
| 6 | 52 | Xavier Taylor |
| 7 | 62 | Bodhi Uwland |
| 8 | 72 | Christian Moraes |
| 9 | 82 | Lachlan Bramble |
| 11 | 102 | Harry Kyle |
| 12 | 112 | Clay Hall |
| 13 | 122 | Toby Conway |
| 13 | 129 | Reuben Ginbey |
| 14 | 132 | Finlay Macrae |
| 15 | 142 | Sam De Koning |
| 16 | 152 | Xavier O’Halloran |
| 17 | 162 | Ryan Byrnes |
| 18 | 172 | Lucca Grego |
| 19 | 182 | Corey Warner |
| 20 | 192 | Bayley Fritsch |
| R | P | Player |
|---|---|---|
| 1 | 5 | Sam Lalor |
| 2 | 15 | Taj Hotton |
| 3 | 25 | Braeden Campbell |
| 4 | 35 | Kai Lohmann |
| 4 | 36 | Josh Battle |
| 5 | 45 | Toby Conway |
| 5 | 49 | Jacob van Rooyen |
| 7 | 65 | Ben Ainsworth |
| 8 | 75 | Charlie Comben |
| 10 | 95 | Max King |
| 11 | 105 | Brayden Maynard |
| 12 | 115 | Ben Camporeale |
| 13 | 125 | Corey Wagner |
| 14 | 135 | Mark Keane |
| 15 | 145 | Kade Chandler |
| 16 | 155 | Lucca Grego |
| 17 | 165 | Phoenix Gothard |
| 18 | 175 | Tom Barrass |
| 19 | 185 | Sam Berry |
| 20 | 195 | Brodie Smith |
| R | P | Player |
|---|---|---|
| 1 | 2 | Colby McKercher |
| 1 | 5 | Jed Walter |
| 2 | 12 | Gryan Miers |
| 2 | 15 | Nick Watson |
| 3 | 22 | Brodie Smith |
| 4 | 32 | Xavier Duursma |
| 5 | 42 | Wayne Milera |
| 5 | 47 | Jack Billings |
| 6 | 52 | Isaac Quaynor |
| 7 | 62 | Ed Langdon |
| 8 | 72 | Cameron Zurhaar |
| 9 | 82 | Jack Higgins |
| 10 | 92 | Phoenix Gothard |
| 11 | 102 | Sam Berry |
| 12 | 112 | Bayley Fritsch |
| 13 | 122 | Mitch Georgiades |
| 14 | 132 | Matthew Cottrell |
| 15 | 142 | Jack Ginnivan |
| 16 | 152 | Cody Weightman |
| 17 | 162 | Lachlan Bramble |
| 18 | 172 | Sam De Koning |
| 19 | 182 | Todd Marshall |
| 20 | 192 | Aaron Cadman |
| R | P | Player |
|---|---|---|
| 1 | 7 | Clark (Gee) |
| 2 | 17 | Himmelberg (GWS) |
| 3 | 27 | Close (Gee) |
| 4 | 36 | Atkins (Gee) |
| 4 | 37 | B. Scott (NTH) |
| 5 | 47 | Jed Anderson (GC) |
| 6 | 57 | Cox (Fre) |
| 7 | 67 | M. King (STK) |
| 8 | 77 | Harmes (MEL) |
| 9 | 87 | Budarick (GC) |
| 11 | 107 | Bramble (HAW) |
| 12 | 117 | J. Burgoyne (PA) |
| 13 | 127 | Fiorini (GC) |
| 14 | 137 | Cottrell (CA) |
| 15 | 147 | R. Byrnes (STK) |
| 16 | 157 | Spargo (MEL) |
| 17 | 167 | Greenwood (NTH) |
| 18 | 177 | Weightman (WB) |
| 19 | 187 | Z. Reid (ESS) |
| 20 | 197 | C. Murley (COLL) |
| R | P | Player |
|---|---|---|
| 2 | 19 | R. Burton PA – B |
| 3 | 29 | S. Taylor GWS – B |
| 4 | 39 | K. Pickett ME – F |
| 5 | 49 | B. McEvoy HW – R,F |
| 6 | 51 | N. Coffield SK – B |
| 6 | 59 | B. Ainsworth GC – F |
| 7 | 69 | P. Wright ES – R,F |
| 8 | 79 | T. Hawkins GE – F |
| 9 | 89 | A. Brayshaw ME – C |
| 10 | 99 | M. Blicavs GE – B,R |
| 11 | 109 | H. Andrews BL – B |
| 12 | 119 | J. Amiss FR – F |
| 13 | 129 | C. Downie HW – C |
| 14 | 131 | W. Hoskin-Elliott CW – C |
| 14 | 139 | P. Dow CA – C |
| 16 | 159 | K. Briggs GWS – R |
| 17 | 169 | C. Murley CW – C,F |
| 18 | 179 | W. Setterfield CA – C |
| 19 | 189 | J. Archer NM – B |
| 20 | 199 | Z. Taylor AD – C |
| R | P | Player |
|---|---|---|
| 1 | 10 | T. Bruhn GWS – C |
| 2 | 20 | B. Sheppard WC – B |
| 3 | 30 | J. Polec NM – C |
| 4 | 40 | S. Hurn WC – B |
| 5 | 41 | L. Fogarty CA – F |
| 5 | 50 | M. Kennedy CA – C,F |
| 6 | 60 | C. Downie HW – C |
| 8 | 78 | M. Blicavs GE – B,C |
| 8 | 80 | S. Simpson GE – F |
| 9 | 90 | J. Caddy RI – C |
| 10 | 100 | P. Seedsman AD – C |
| 11 | 108 | T. Cotchin RI – C |
| 11 | 110 | J. Bowey ME – C,F |
| 12 | 119 | C. Sinclair SY – R |
| 12 | 120 | T. Duryea WB – B,F |
| 14 | 140 | R. Angwin GWS – C |
| 15 | 150 | J. Laverde ES – F |
| 16 | 160 | J. Silvagni CA – F |
| 17 | 170 | Z. Guthrie GE – B,C |
| 18 | 180 | M. McGovern CA – F |
| 19 | 190 | Z. Reid ES – B |
| 20 | 200 | D. Mackay AD – B |
| R | P | Player |
|---|---|---|
| 2 | 18 | Jayden Short RI – B |
| 3 | 22 | Kyle Langford ES – C,F |
| 3 | 27 | Josh Battle SK – B |
| 4 | 37 | Gryan Miers GE – F |
| 6 | 52 | Jeremy Finlayson GWS – F |
| 6 | 57 | Heath Shaw GWS – B |
| 7 | 67 | George Hewett SY – C |
| 8 | 72 | Will Setterfield CA – C |
| 8 | 77 | Zach Tuohy GE – B |
| 9 | 87 | Tom Scully HW – C |
| 10 | 94 | Ben Brown NM – F |
| 11 | 107 | Jasper Pittard NM – B |
| 12 | 117 | Liam Henry FR – C,F |
| 13 | 127 | Harry Jones HW – C |
| 14 | 137 | Hamish Brayshaw WC – C |
| 15 | 147 | Jake Stringer ES – F |
| 16 | 157 | Sam De Koning GE – B |
| 17 | 167 | Noah Cumberland RI – C,F |
| 18 | 177 | David Mundy FR – C |
| 19 | 187 | Mark Blicavs GE – B |
| 20 | 197 | Elijah Taylor SY – C,F |
| R | P | Player |
|---|---|---|
| 1 | 10 | Izak Rankine GC – F |
| 2 | 12 | Ricky Henderson HW – C |
| 2 | 20 | Charlie Constable GE – C |
| 3 | 22 | Jordan Lewis ME – B |
| 3 | 30 | Rowan Marshall SK – R,F |
| 5 | 50 | Allen Christensen BL – C,F |
| 6 | 60 | Jasper Pittard NM – B |
| 7 | 70 | Adam Tomlinson GWS – C |
| 8 | 72 | Liam Stocker CA – C |
| 8 | 80 | Shaun Grigg RI – C |
| 10 | 100 | Jack Lonie SK – F |
| 11 | 110 | Bailey Scott NM – C |
| 12 | 120 | Anthony McDonald-TipungwutiES – F |
| 13 | 130 | Ben King GC – F |
| 14 | 140 | Matthew Lobbe CA – R |
| 15 | 150 | Robbie Tarrant NM – B |
| 16 | 160 | Jordan Murdoch GC – C |
| 17 | 170 | Cale Hooker ES – B |
| 18 | 180 | Tom Sparrow ME – C |
| 19 | 190 | Rhylee West WB – C |
| 20 | 200 | David Mackay AD – B |
| R | P | Player |
|---|---|---|
| 2 | 20 | Lewis Taylor BL – C,F |
| 3 | 30 | Daniel Rich BL – B |
| 4 | 40 | Darcy Fogarty AD – C,F |
| 5 | 50 | Jake Lever ME – B |
| 6 | 60 | Hugh Greenwood AD – C |
| 7 | 70 | Tim Membrey SK – F |
| 8 | 80 | Cameron Pedersen ME – R,F |
| 9 | 90 | James Harmes ME – C,F |
| 10 | 98 | Cameron Guthrie GE – C |
| 10 | 100 | Jackson Thurlow GE – B,C |
| 11 | 110 | Ryan Lester BL – C,F |
| 12 | 120 | Will Langford HW – C,F |
| 13 | 130 | Jake Kelly AD – B |
| 14 | 140 | Robbie Tarrant NM – B |
| 15 | 150 | Kamdyn McIntosh RI – B,C |
| 16 | 160 | Charlie Constable GE – C |
| 17 | 170 | Jacob Weitering CA – B |
| 18 | 180 | Jason Castagna RI – F |
| 19 | 190 | Lachie Plowman CA – B |
| 20 | 200 | David Mackay AD – C |
| R | P | Player |
|---|---|---|
| 1 | 4 | Andrew Swallow NM – C |
| 2 | 14 | Ryan Griffen GWS – C |
| 3 | 24 | Trent Dumont NM – C |
| 4 | 34 | Tom Langdon CW – B |
| 5 | 44 | Dane Rampe SY – B |
| 6 | 54 | Jamie Cripps WC – F |
| 7 | 64 | Tim Taranto GWS – C,F |
| 8 | 74 | Taylor Hunt RI – B |
| 9 | 84 | Jack Darling WC – F |
| 10 | 94 | Orazio Fantasia ES – F |
| 11 | 104 | Garrick Ibbotson FR – B |
| 12 | 114 | Jarryd Blair CW – F |
| 13 | 124 | Blake Grewar BL – C |
| 14 | 134 | Lewis Jetta WC – C,F |
| 15 | 144 | Alex Witherden BL – B,C |
| 16 | 154 | Marco Paparone BL – B |
| 17 | 164 | Daniel Venables WC – C,F |
| 18 | 174 | Shai Bolton RI – C,F |
| 19 | 184 | Tom Stewart GE – B |
| 20 | 194 | Josh Thomas CW – C,F |
| P | Player |
|---|---|
| 8 | Jack MACRAE |
| 13 | Patrick DANGERFIELD |
| 28 | Taylor ADAMS |
| 33 | Rory LAIRD |
| 48 | Jack GUNSTON |
| 53 | Brodie GRUNDY |
| 68 | Marcus BONTEMPELLI |
| 73 | Sam DOCHERTY |
| 88 | Isaac SMITH |
| 93 | Jack BILLINGS |
| 108 | Josh KENNEDY |
| 113 | Allen CHRISTENSEN |
| 128 | Cyril RIOLI |
| 133 | Lachie WHITFIELD |
| 148 | David SWALLOW |
| 153 | Marley WILLIAMS |
| 168 | Marco PAPARONE |
| 173 | Cameron GUTHRIE |
| 188 | Jamie CRIPPS |
| 193 | Jared POLEC |
| 208 | Jack DARLING |
| 213 | Mitch GRIGG |
| 228 | Sam GILBERT |
| 233 | Sam WRIGHT |
| 248 | Jeremy HOWE |
| 253 | Will MINSON |
| 268 | Nathan VARDY |
| 273 | Zach TUOHY |
| 288 | Clayton OLIVER |
| 293 | Andrejs EVERITT |
| 308 | Shaun ATLEY |
| 313 | Jake BARRETT |
| 328 | Cory GREGSON |
| 333 | Jake KOLODJASHNIJ |
| 348 | Charlie CAMERON |
| 353 | Jono O’ROURKE |
| 368 | Joe DANIHER |
| 373 | James FRAWLEY |
| 388 | Lachie PLOWMAN |
| 393 | Cameron SUTCLIFFE |

































































