Yearly Summary
Home & Away Finishing Positions
Home & Away Season Scoring
Current Playing List
| Rank | Player | Age | Avg. Points | Games |
|---|---|---|---|---|
| 1 | Tim English | 29 | 107.51 | 81 |
| 2 | Isaac Heeney | 30 | 89.38 | 182 |
| 3 | Jake Bowey | 24 | 88.52 | 33 |
| 4 | Darcy Parish | 29 | 86.23 | 141 |
| 5 | Lloyd Meek | 28 | 85.86 | 36 |
| 6 | Lachie Ash | 25 | 85.25 | 110 |
| 7 | John Noble | 29 | 84.38 | 107 |
| 8 | Tom Powell | 24 | 82.73 | 48 |
| 9 | Trent Rivers | 25 | 80.82 | 71 |
| 10 | Will Day | 25 | 80.62 | 53 |
| 11 | Josh Battle | 28 | 79.94 | 17 |
| 12 | Oliver Florent | 28 | 79.75 | 20 |
| 13 | Kysaiah Pickett | 25 | 79.57 | 72 |
| 14 | Elijah Tsatas | 22 | 77.80 | 5 |
| 15 | Connor Budarick | 25 | 76.58 | 12 |
| 16 | Mac Andrew | 23 | 75.89 | 18 |
| 17 | Levi Ashcroft | 19 | 74.70 | 40 |
| 18 | Ryley Sanders | 21 | 74.18 | 44 |
| 19 | Joe Fonti | 21 | 73.37 | 19 |
| 20 | Daniel Curtin | 21 | 73.04 | 27 |
| 21 | Harley Reid | 21 | 71.93 | 45 |
| 22 | Will Phillips | 24 | 71.00 | 2 |
| 23 | Riley Thilthorpe | 24 | 70.45 | 55 |
| 24 | Kade Chandler | 26 | 68.44 | 18 |
| 25 | Connor O’Sullivan | 2 | 68.38 | 13 |
| 26 | Ryan Byrnes | 25 | 67.06 | 17 |
| 27 | Mabior Chol | 29 | 67.00 | 1 |
| 28 | Archie Perkins | 24 | 66.00 | 1 |
| 29 | Josh Weddle | 22 | 65.28 | 50 |
| 30 | Zeke Uwland | 0 | 64.44 | 9 |
| 31 | Bailey Humphrey | 22 | 63.97 | 32 |
| 32 | Cooper Sharman | 3 | 61.10 | 10 |
| 33 | Mattaes Phillipou | 21 | 61.02 | 52 |
| 34 | Brady Hough | 23 | 60.28 | 18 |
| 35 | James Jordon | 25 | 56.18 | 17 |
| 36 | Caiden Cleary | 1 | 51.60 | 10 |
| 37 | Oliver Henry | 24 | 43.26 | 23 |
| 38 | Jake Rogers | 2 | 35.50 | 6 |
| 39 | James Leake | 1 | 14.00 | 1 |
Team of the decade
Honour Roll
Season Leaders
All Time Player Stats
Draft History
| Round | Pick | Player |
|---|---|---|
| 1 | 4 | Zeke Uwland |
| 2 | 14 | Oliver Greeves |
| 2 | 18 | Connor O’Sullivan |
| 4 | 34 | Connor Budarick |
| 4 | 38 | Brady Hough |
| 5 | 44 | Josh Battle |
| 6 | 54 | Oliver Florent |
| 7 | 64 | Kade Chandler |
| 8 | 74 | Riley Hardeman |
| 9 | 84 | Caiden Cleary |
| 10 | 94 | Elijah Tsatas |
| 12 | 114 | Luke Pedlar |
| 13 | 124 | Mac Andrew |
| 14 | 134 | Harry Schoenberg |
| 15 | 144 | Joe Fonti |
| 16 | 154 | Ben Camporeale |
| 17 | 164 | Cooper Sharman |
| 18 | 174 | Henry Hustwaite |
| 19 | 184 | Toby McMullin |
| 20 | 194 | Sam Taylor |
| R | P | Player |
|---|---|---|
| 1 | 1 | Levi Ashcroft |
| 2 | 11 | Kane McAuliffe |
| 3 | 21 | Tom Brown |
| 4 | 31 | Bailey Humphrey |
| 5 | 41 | Reef McInnes |
| 6 | 51 | Will Phillips |
| 7 | 61 | Ryan Byrnes |
| 8 | 71 | Cam Zurhaar |
| 9 | 81 | James Leake |
| 10 | 91 | Riley Garcia |
| 11 | 101 | Jake Bowey |
| 12 | 111 | Caiden Cleary |
| 13 | 121 | James Jordon |
| 14 | 131 | Alex Davies |
| 15 | 141 | Campbell Chesser |
| 16 | 151 | Mitch McGovern |
| 17 | 161 | Brady Hough |
| 18 | 171 | Tyler Sonsie |
| 19 | 181 | Jaxon Binns |
| 20 | 191 | Koltyn Tholstrup |
| R | P | Player |
|---|---|---|
| 1 | 1 | Harley Reid |
| 1 | 3 | Ryley Sanders |
| 1 | 6 | Daniel Curtin |
| 1 | 10 | Jake Rogers |
| 3 | 21 | Caiden Cleary |
| 6 | 56 | Campbell Chesser |
| 6 | 60 | Oliver Henry |
| 7 | 61 | Connor O’Sullivan |
| 7 | 67 | George Stevens |
| 8 | 71 | James Leake |
| 10 | 91 | Josh Goater |
| 11 | 101 | Riley Hardeman |
| 12 | 111 | Charlie Edwards |
| 13 | 121 | Lachlan Sholl |
| 14 | 131 | Lloyd Meek |
| 16 | 151 | Anthony Caminiti |
| 17 | 161 | Brandon Zerk-Thatcher |
| 18 | 171 | Jack Bytel |
| 19 | 181 | Koltyn Tholstrup |
| 20 | 191 | Caleb Poulter |
| R | P | Player |
|---|---|---|
| 1 | 2 | Phillipou (StK) |
| 2 | 12 | Thilthorpe (AD) |
| 2 | 18 | Macginnes (HAW) |
| 3 | 22 | Reeves (HAW) |
| 4 | 32 | Menzie (ESS) |
| 6 | 52 | Farrell (PA) |
| 6 | 56 | Pickett (MEL) |
| 8 | 72 | D. Fogarty (ADL) |
| 9 | 82 | C. Stephens (HAW) |
| 10 | 92 | Zerk-Thatcher (ESS) |
| 11 | 102 | Lachie Jones (PA) |
| 12 | 112 | Coffield (STK) |
| 13 | 122 | Cincotta (CA) |
| 14 | 132 | Starcevich (BL) |
| 15 | 142 | N. Long (WC) |
| 16 | 152 | Franklin (SYD) |
| 17 | 162 | Rivers (MEL) |
| 18 | 172 | O’Halloran (GWS) |
| 19 | 182 | B. Williams (WB) |
| 20 | 192 | A. Davey (ESS) |
| R | P | Player |
|---|---|---|
| 2 | 14 | S. Powell-Pepper PA – C,F |
| 3 | 24 | D. Tucker FR – B |
| 4 | 34 | J. Kennedy SY – C |
| 5 | 44 | B. Williams WB – B |
| 6 | 54 | M. McGovern CA – F |
| 7 | 64 | J. Bytel SK – C |
| 8 | 74 | J. Riccardi GWS – C,F |
| 9 | 84 | J. Weitering CA – B |
| 10 | 94 | J. Gunston HW – F |
| 11 | 104 | T. Bianco CW – C,F |
| 12 | 114 | B. Cunnington NM – C |
| 13 | 124 | L. Franklin SY – F |
| 14 | 134 | J. Mead PA – C |
| 15 | 144 | C. Coleman-Jones NM – R,F |
| 16 | 154 | L. Edwards WC – C |
| 17 | 164 | J. Gibcus RI – B |
| 18 | 174 | J. Petruccelle WC – F |
| 19 | 184 | T. Ruscoe CW – B |
| 20 | 194 | C. Weightman WB – F |
| R | P | Player |
|---|---|---|
| 1 | 4 | B. Campbell SY – C,F |
| 2 | 14 | J. Petruccelle WC – F |
| 4 | 34 | E. Smith BL – C,F |
| 4 | 38 | D. Grainger-Barras HW – B |
| 5 | 44 | T. Membrey SK – F |
| 8 | 74 | C. Poulter CW – C,F |
| 9 | 84 | L. Valente FR – C |
| 10 | 94 | P. Hunter SK – R |
| 11 | 104 | E. Hipwood BL – F |
| 12 | 114 | L. O’Brien CA – C |
| 13 | 124 | T. Highmore SK – B |
| 13 | 129 | C. Coleman-Jones RI – R,F |
| 14 | 134 | L. Franklin SY – F |
| 15 | 144 | J. Wehr GWS – B |
| 16 | 154 | R. Collier-Dawkins RI – C |
| 17 | 164 | R. McInnes CW – C |
| 18 | 174 | A. Davies GC – C |
| 19 | 184 | C. Stephens GE – C |
| 20 | 194 | O. Henry CW – F |
| R | P | Player |
|---|---|---|
| 1 | 4 | Dylan Stephens SY – C |
| 2 | 11 | Lachlan Ash GWS – B,C |
| 2 | 19 | Aaron vandenBerg ME – C,F |
| 3 | 24 | Hamish Hartlett PA – B |
| 3 | 25 | Darcy Tucker FR – C,F |
| 4 | 34 | Tim Membrey SK – F |
| 5 | 44 | Conor McKenna ES – B |
| 5 | 47 | Dane Rampe SY – B |
| 6 | 54 | Bailey Dale WB – F |
| 7 | 64 | Ivan Soldo RI – R |
| 8 | 74 | Jack Watts PA – B |
| 9 | 90 | Will Day HW – B |
| 11 | 104 | Lewis Taylor SY – C,F |
| 13 | 124 | Alex Neal-Bullen ME – F |
| 14 | 134 | Grant Birchall BL – B |
| 15 | 144 | Sam Philp CA – C |
| 16 | 154 | Harrison Himmelberg GWS – R,F |
| 17 | 164 | Eric Hipwood BL – F |
| 18 | 174 | Patrick Naish RI – C |
| 19 | 184 | Rhys Mathieson BL – C,F |
| 20 | 194 | Tom Bellchambers ES – R |
| R | P | Player |
|---|---|---|
| 1 | 8 | Dan Hannebery SK – C |
| 2 | 18 | Anthony Miles GC – C |
| 3 | 28 | Tom Papley SY – F |
| 4 | 38 | Taylor Walker AD – F |
| 5 | 48 | Cam Ellis-Yolmen AD – C |
| 6 | 58 | Zak Jones SY – B |
| 7 | 68 | Rhys Stanley GE – R |
| 8 | 78 | Jack Graham RI – C |
| 9 | 88 | Jordan Cunico GE – C |
| 10 | 98 | Rhys Mathieson BL – C,F |
| 11 | 108 | Eric Hipwood BL – F |
| 12 | 118 | George Hewett SY – C |
| 13 | 128 | Darcy Fogarty AD – F |
| 14 | 138 | Stefan Giro FR – F |
| 15 | 148 | Nick Holman GC – F |
| 16 | 158 | Harley Bennell FR – C |
| 17 | 168 | Jack Bytel SK – C |
| 18 | 178 | Ryan Abbott GE – R |
| 19 | 188 | Jack Watts PA – F |
| 20 | 198 | Darcy Fort GE – R |
| R | P | Player |
|---|---|---|
| 1 | 9 | Jacob Hopper GWS – C |
| 3 | 29 | David Armitage SK – C |
| 4 | 31 | Caleb Marchbank CA – B |
| 4 | 39 | Bailey Dale WB – C,F |
| 6 | 59 | Sam Kerridge CA – C |
| 7 | 61 | Tom Bellchambers ES – R |
| 7 | 69 | Ethan Hughes FR – B |
| 8 | 79 | Ed Langdon FR – C,F |
| 9 | 89 | Karl Amon PA – C |
| 10 | 99 | Rupert Wills CW – C |
| 11 | 109 | Corey Ellis RI – B,C |
| 12 | 119 | Jayden Short RI – B |
| 13 | 129 | Ben Keays BL – F |
| 14 | 139 | Eric Hipwood BL – F |
| 15 | 149 | Darcy Tucker FR – C,F |
| 16 | 159 | Mitch Honeychurch WB – F |
| 17 | 169 | Blake Hardwick HW – B |
| 18 | 179 | Harry Cunningham SY – F |
| 19 | 189 | George Horlin-Smith GE – C |
| 20 | 199 | Daniel Menzel GE – F |
| R | P | Player |
|---|---|---|
| 1 | 8 | Zach Tuohy GE – B |
| 1 | 10 | Jack Watts ME – F |
| 2 | 20 | Billy Hartung HW – C |
| 3 | 30 | Brendan Whitecross HW – B,F |
| 4 | 40 | Rupert Wills CW – C,F |
| 5 | 50 | Jake Carlisle SK – B,F |
| 6 | 60 | Jake Barrett BL – C |
| 7 | 70 | Ricky Henderson HW – B,C |
| 8 | 80 | Jack Trengove ME – C |
| 9 | 90 | Lachie Weller FR – F |
| 10 | 100 | Darcy Tucker FR – C |
| 11 | 110 | Brandon Matera GC – F |
| 12 | 120 | Matt Scharenberg CW – B |
| 13 | 130 | Sam Powell-Pepper PA – C |
| 14 | 140 | Dean Kent ME – F |
| 15 | 150 | Rhys Stanley GE – R,F |
| 16 | 160 | Luke Brown AD – B |
| 17 | 170 | Tom Ruggles GE – B |
| 18 | 180 | Jesse Lonergan GC – C |
| 19 | 190 | Sam Reid SY – F |
| 20 | 200 | Reilly O’Brien AD – R |
| Pick | Player |
|---|---|
| 1 | Tom ROCKLIFF |
| 20 | Steele SIDEBOTTOM |
| 21 | Luke HODGE |
| 40 | Jaegar O’MEARA |
| 41 | Sam JACOBS |
| 60 | Harley BENNELL |
| 61 | Heath SHAW |
| 80 | Patrick CRIPPS |
| 81 | Shane MUMFORD |
| 100 | Lance FRANKLIN |
| 101 | Shaun GRIGG |
| 120 | Isaac HEENEY |
| 121 | Sam KERRIDGE |
| 140 | Dale THOMAS |
| 141 | James KELLY |
| 160 | Christian PETRACCA |
| 161 | Paul SEEDSMAN |
| 180 | Adam TOMLINSON |
| 181 | Sharrod WELLINGHAM |
| 200 | Scott SELWOOD |
| 201 | Tom SCULLY |
| 220 | Jack TRENGOVE |
| 221 | Cam ELLIS-YOLMEN |
| 240 | Brendan WHITECROSS |
| 241 | James AISH |
| 260 | Travis CLOKE |
| 261 | Darcy PARISH |
| 280 | Shaun MCKERNAN |
| 281 | Adam SAAD |
| 300 | Riley BONNER |
| 301 | Nathan FREEMAN |
| 320 | Charlie DIXON |
| 321 | Matt DE BOER |
| 340 | Lynden DUNN |
| 341 | Josh HILL |
| 360 | Jonathan GILES |
| 361 | Jade GRESHAM |
| 380 | Robbie TARRANT |
| 381 | George HORLIN-SMITH |
| 400 | David MACKAY |


















































