1791 – 1536Full Time |
Roughnecks
| Player | Total Points |
|---|---|
| Lachie Whitfield | 90 |
| Nasiah Wanganeen-Milera | 108 |
| Ed Richards | 66 |
| Kane Farrell | 70 |
| Luke Nankervis | 57 |
| Elliot Yeo | 72 |
| Rory Laird | 101 |
| Jordan Dawson | 123 |
| Jeremy Sharp | 105 |
| George Wardlaw | 83 |
| Tim Kelly | 81 |
| Sam Durham | 91 |
| Scott Pendlebury | 64 |
| Jack Viney | 105 |
| Marcus Windhager | 40 |
| Brodie Grundy | 119 |
| Kai Lohmann | 98 |
| Josh Rachele | 58 |
| Connor MacDonald | 80 |
| Tom Sparrow | 79 |
| Oliver Dempsey | 43 |
| Jack Macrae | 58 |
| Total | 1791 |
Chiefs
| Player | Total Points |
|---|---|
| Brodie Smith | 58 |
| Nick Blakey | 79 |
| Mark Keane | 95 |
| Alex Witherden | 12 |
| Jordan Boyd | 57 |
| Brodie Kemp | 94 |
| Tanner Bruhn | 77 |
| Oliver Hollands | 86 |
| James Rowbottom | 74 |
| Taylor Adams | 49 |
| Miles Bergman | 27 |
| Bailey Scott | 38 |
| Max Holmes | 116 |
| Clayton Oliver | 85 |
| Ed Langdon | 75 |
| Rowan Marshall | 63 |
| Todd Marshall | 106 |
| Gryan Miers | 65 |
| Ben Ainsworth | 53 |
| Jack Ginnivan | 83 |
| Cameron Zurhaar | 63 |
| Jack Higgins | 81 |
| Total | 1536 |
