![]() 1584 – 1788Full Time |
Chiefs
| Player | Total Points |
|---|---|
| Nick Blakey | 107 |
| Corey Wagner | 33 |
| Max Holmes | 121 |
| Brayden Maynard | 61 |
| Oliver Hollands | 61 |
| Josh Battle | 69 |
| James Rowbottom | 74 |
| Sam Berry | 82 |
| Mark O’Connor | 28 |
| Colby McKercher | 74 |
| Clayton Oliver | 89 |
| Ed Langdon | 84 |
| Xavier Duursma | 70 |
| Miles Bergman | 93 |
| Tom De Koning | 44 |
| Oliver Dempsey | 103 |
| Taj Hotton | 48 |
| Jack Ginnivan | 80 |
| Kade Chandler | 63 |
| Gryan Miers | 89 |
| Logan Morris | 61 |
| Rhys Stanley | 50 |
| Total | 1584 |
Midnight
| Player | Total Points |
|---|---|
| Harry Sheezel | 102 |
| Zach Guthrie | 76 |
| Callum Wilkie | 58 |
| Josh Worrell | 99 |
| Jaspa Fletcher | 93 |
| Jaxon Prior | 54 |
| Marcus Bontempelli | 105 |
| Mason Wood | 58 |
| Matt Rowell | 118 |
| Errol Gulden | 86 |
| Harry Morrison | 71 |
| Caleb Serong | 123 |
| Ned Long | 95 |
| Christian Petracca | 70 |
| Jordon Sweet | 132 |
| Dylan Moore | 143 |
| Bailey Banfield | 67 |
| Cam Rayner | 62 |
| Lachlan Fogarty | 43 |
| Seth Campbell | 64 |
| Lawson Humphries | 68 |
| Total | 1787 |
