![]() 1986 – 1708Full Time |
Chiefs
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rory Laird | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachie Whitfield | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Hooker | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Witherden | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rich | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Pittard | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Macrae | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Adams | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Swallow | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Oliver | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harmes | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Henderson | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayley Fritsch | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tomlinson | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Grundy | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Dangerfield | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gunston | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Billings | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kelly | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Marshall | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lonie | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Greenwood | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1986 |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Marty Hore | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ryan | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Duggan | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylin Duman | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Byrne-Jones | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Naughton | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Duncan | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Florent | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cousins | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Polec | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Touk Miller | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hill | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brayshaw | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ryder | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Newnes | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Taberner | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Petrevski-Seton | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Melksham | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Membrey | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gryan Miers | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Drew | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1708 |
Past Meetings
(Round 10)
1826 – 1733Puttanesca Chiefs vs Such is Fyfe |
(Round 1)
1860 – 1849Puttanesca Chiefs vs Such is Fyfe |
(Round 18)
1908 – 1613Stranger Danger vs Such is Fyfe |
(Round 6)
1921 – 1994Stranger Danger vs Such is Fyfe |
(Round 11)
1786 – 1800Stranger Danger vs Such is Fyfe |
(Round 2)
1676 – 1834Stranger Danger vs Such is Fyfe |
