1297 – 1116Full Time |
DFN
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Johannisen | 57 | 7 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jack Bowes | 36 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Harry Perryman | 53 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Michael Hurley | 79 | 14 | 9 | 8 | 0 | 0 | 1 | 2 | 0 | 0 |
| Steven May | 68 | 12 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Darcy Moore | 46 | 6 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Stephen Coniglio | 95 | 15 | 11 | 3 | 0 | 5 | 2 | 3 | 1 | 0 |
| Matt Crouch | 91 | 10 | 17 | 0 | 0 | 8 | 3 | 3 | 0 | 1 |
| Josh Kelly | 78 | 12 | 10 | 1 | 0 | 4 | 2 | 0 | 0 | 1 |
| Joel Selwood | 48 | 6 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| David Swallow | 61 | 8 | 14 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| Jed Anderson | 78 | 11 | 11 | 1 | 0 | 5 | 2 | 1 | 0 | 1 |
| James Bell | 46 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| Paul Seedsman | 66 | 11 | 6 | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
| Max Gawn | 73 | 3 | 8 | 3 | 29 | 2 | 2 | 0 | 0 | 0 |
| Tom Lynch (A) | 61 | 8 | 11 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Chayce Jones | 25 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Robbie Gray | 68 | 6 | 9 | 1 | 0 | 5 | 2 | 2 | 2 | 1 |
| Jack Higgins | 29 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harley Bennell | 23 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Thomas Lynch (R) | 64 | 7 | 4 | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| Sam Draper | 52 | 9 | 4 | 1 | 16 | 0 | 3 | 4 | 1 | 1 |
| Total | 1297 |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 65 | 11 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Noah Answerth | 41 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark O’Connor | 31 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Collins | 59 | 7 | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Harris Andrews | 83 | 13 | 2 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mitch Duncan | 96 | 14 | 6 | 6 | 0 | 4 | 1 | 0 | 1 | 1 |
| Angus Brayshaw | 61 | 10 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jared Polec | 66 | 8 | 7 | 4 | 0 | 4 | 0 | 2 | 1 | 0 |
| Touk Miller | 105 | 12 | 6 | 5 | 0 | 7 | 1 | 0 | 2 | 1 |
| Oliver Florent | 56 | 7 | 5 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| Jye Caldwell | 40 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Patrick Lipinski | 54 | 8 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ben Keays | 69 | 10 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tom Papley | 53 | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 2 |
| Charlie Cameron | 58 | 9 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Laitham Vandermeer | 38 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ed Richards | 45 | 7 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Sam Skinner | 38 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roarke Smith | 30 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brad Close | 28 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total | 1116 |
Past Meetings
|
(Round 1)
1500 – 1266Defenestrators v Lethal Vipers |
|
(Round 16)
1722 – 1461Defenestrators vs Such is Fyfe |
|
(Round 4)
1939 – 1720Defenestrators vs Such is Fyfe |
|
(Round 11)
1755 – 1669Defenestrators vs Such is Fyfe |
|
(Round 2)
1903 – 1835Defenestrators vs Such is Fyfe |
|
(Round 9)
1730 – 2047Such is Fyfe vs Defenestrators |
|
(Round 20)
1845 – 1879Such is Fyfe vs In Gore We Trust |
|
(Round 8)
1702 – 1700Such is Fyfe vs In Gore We Trust |