1389 – 1446Full Time |
Vipers
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Byrne-Jones | 51 | 9 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Luke Ryan | 88 | 18 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| Liam Duggan | 46 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aish | 56 | 8 | 10 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mark O’Connor | 55 | 9 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Petrevski-Seton | 50 | 8 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mitch Duncan | 108 | 15 | 7 | 6 | 0 | 6 | 0 | 2 | 2 | 1 |
| Angus Brayshaw | 79 | 11 | 10 | 6 | 0 | 3 | 2 | 2 | 0 | 0 |
| Wil Powell | 43 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Touk Miller | 74 | 10 | 7 | 2 | 0 | 7 | 2 | 2 | 0 | 0 |
| James Cousins | 53 | 11 | 6 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Oliver Florent | 62 | 8 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Brayshaw | 97 | 13 | 13 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| Patrick Lipinski | 59 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Scott Lycett | 73 | 5 | 12 | 3 | 22 | 2 | 0 | 2 | 0 | 1 |
| Tom Papley | 48 | 11 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Aaron Naughton | 35 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Taberner | 82 | 10 | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 0 |
| Charlie Cameron | 27 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Keays | 68 | 9 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Michael Gibbons | 95 | 12 | 7 | 5 | 0 | 5 | 1 | 1 | 2 | 0 |
| Sean Darcy | 40 | 1 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Total | 1389 |
MSHB
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Reece Conca | 49 | 7 | 6 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| Shaun Atley | 62 | 9 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeremy McGovern | 82 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Thurlow | 55 | 7 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nathan Wilson | 61 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lachie Henderson | 59 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Merrett | 125 | 19 | 15 | 8 | 0 | 3 | 2 | 2 | 1 | 0 |
| Dayne Zorko | 81 | 13 | 8 | 6 | 0 | 2 | 2 | 1 | 0 | 1 |
| Josh Dunkley | 77 | 4 | 15 | 3 | 1 | 7 | 0 | 1 | 0 | 0 |
| Andrew McGrath | 63 | 9 | 8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dom Sheed | 67 | 10 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ed Curnow | 95 | 15 | 4 | 5 | 0 | 6 | 0 | 1 | 1 | 0 |
| Josh Daicos | 71 | 11 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Gaff | 84 | 13 | 8 | 6 | 0 | 2 | 0 | 1 | 1 | 0 |
| Rhys Stanley | 77 | 3 | 4 | 2 | 25 | 5 | 0 | 1 | 2 | 0 |
| Tom Phillips | 48 | 6 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1 |
| Connor Budarick | 34 | 8 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Charlie Dixon | 41 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oscar McInerney | 50 | 5 | 3 | 0 | 20 | 3 | 0 | 1 | 0 | 0 |
| Dan Butler | 61 | 7 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 0 |
| James Bell | 31 | 4 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
| Jack Newnes | 73 | 9 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1446 |
Past Meetings
|
(Round 4)
1387 – 1340Lethal Vipers v MaherShalalHashBaz |
|
(Round 9)
1879 – 1474MaherShalalHashBaz vs Such is Fyfe |
|
(Round 16)
1860 – 1802MaherShalalHashBaz vs Such is Fyfe |
|
(Round 4)
1799 – 1695MaherShalalHashBaz vs Such is Fyfe |
|
(Round 17)
1850 – 1791MaherShalalHashBaz vs Such is Fyfe |
|
(Round 5)
1790 – 1806MaherShalalHashBaz vs Such is Fyfe |
|
(Round 18)
1966 – 2032Such is Fyfe vs MaherShalalHashBaz |
|
(Round 6)
1807 – 1880Such is Fyfe vs MaherShalalHashBaz |