1347 – 1483Full Time |
Pukekos
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Crisp | 92 | 12 | 6 | 2 | 0 | 10 | 1 | 1 | 0 | 0 |
| Brodie Smith | 94 | 18 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| John Noble | 51 | 9 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| Joshua Gibcus | 21 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 1 |
| Bailey Williams | 67 | 7 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Caleb Graham | 35 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lachie Ash | 53 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Mead | 34 | 3 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Ollie Wines | 88 | 11 | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jarryd Lyons | 69 | 9 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sam Menegola | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ed Langdon | 88 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Sidebottom | 88 | 12 | 8 | 1 | 0 | 7 | 2 | 1 | 1 | 0 |
| Marlion Pickett | 63 | 6 | 8 | 4 | 0 | 5 | 0 | 1 | 0 | 0 |
| Callum Coleman-Jones | 87 | 7 | 11 | 5 | 7 | 5 | 4 | 1 | 0 | 1 |
| Isaac Heeney | 90 | 10 | 8 | 5 | 0 | 5 | 1 | 0 | 1 | 2 |
| Tim Membrey | 85 | 15 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Powell-Pepper | 86 | 16 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 3 |
| Lance Franklin | 39 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shane McAdam | 50 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sam Reid | 37 | 3 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 1 |
| Nathan Murphy | 26 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 1347 |
MSHB
| Player | Total Points | Kicks | Handballs | Marks | Hitouts | Tackles | Frees For | Frees Against | Goals | Behinds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Hough | 42 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon Walker | 49 | 9 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Zach Guthrie | 62 | 10 | 2 | 5 | 0 | 3 | 1 | 2 | 1 | 0 |
| Robbie Fox | 110 | 18 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Kelly | 57 | 8 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thomas Highmore | 56 | 9 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Merrett | 131 | 16 | 20 | 8 | 0 | 5 | 1 | 1 | 0 | 1 |
| Andrew McGrath | 106 | 18 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Green | 43 | 3 | 11 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Josh Daicos | 86 | 15 | 9 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
| Andrew Gaff | 95 | 19 | 11 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chad Warner | 127 | 24 | 11 | 6 | 0 | 3 | 2 | 2 | 1 | 1 |
| Jake Soligo | 74 | 9 | 8 | 0 | 0 | 8 | 2 | 1 | 0 | 0 |
| Kamdyn McIntosh | 56 | 11 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 1 |
| Jordon Sweet | 36 | 2 | 4 | 1 | 9 | 3 | 1 | 1 | 0 | 0 |
| Wayne Milera | 28 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jack Silvagni | 49 | 8 | 9 | 1 | 1 | 1 | 2 | 3 | 1 | 0 |
| Charlie Curnow | 62 | 7 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| Kane Farrell | 23 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jai Culley | 76 | 5 | 7 | 1 | 0 | 11 | 2 | 1 | 0 | 1 |
| Finn Maginness | 80 | 13 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
| Trent Rivers | 35 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1483 |
Past Meetings
|
(Round 6)
1590 – 1408Te Puke Pukekos vs MaherShalalHashBaz |
|
(Round 16)
1715 – 1781MaherShalalHashBaz v Te Puke Pukekos |
|
(Round 4)
1782 – 1772MaherShalalHashBaz v Te Puke Pukekos |
|
(Round 10)
1099 – 1307Shire Scourers v MaherShalalHashBaz |
|
(Round 1)
1553 – 1324Shire Scourers v MaherShalalHashBaz |
|
(Round 20)
1804 – 1929MaherShalalHashBaz vs Shire Scourers |
|
(Round 8)
2000 – 1735MaherShalalHashBaz vs Shire Scourers |
|
(1st Elimination Final)
1780 – 2002MaherShalalHashBaz vs Shire Scourers |
|
(Round 11)
1935 – 2012Shire Scourers vs MaherShalalHashBaz |
|
(Round 2)
1804 – 1807Shire Scourers vs MaherShalalHashBaz |
|
(Second Elimination Final)
1790 – 1674Champs 16 vs MaherShalalHashBaz |
|
(Round 16)
1970 – 1853MaherShalalHashBaz vs Champs 16 |
|
(Round 4)
1878 – 1961MaherShalalHashBaz vs Champs 16 |
|
(Grand Final)
1867 – 1884MaherShalalHashBaz vs Champs 16 |
|
(Round 11)
1788 – 1890MaherShalalHashBaz vs Champs 16 |
|
(Round 2)
1767 – 1628MaherShalalHashBaz vs Champs 16 |