913 – 1782Full Time |
Pukekos
| Player | Total Points |
|---|---|
| Will Day | 86 |
| Trent Rivers | 77 |
| John Noble | 103 |
| Lachie Ash | 64 |
| Xavier O’Halloran | 55 |
| Ed Langdon | 38 |
| Justin McInerney | 58 |
| Dylan Stephens | 39 |
| Mattaes Phillipou | 70 |
| Tim English | 121 |
| Isaac Heeney | 71 |
| Darcy Fogarty | 34 |
| Kysaiah Pickett | 28 |
| Sam Powell-Pepper | 69 |
Vipers
| Player | Total Points |
|---|---|
| Oliver Florent | 76 |
| Luke Ryan | 83 |
| Liam Duggan | 63 |
| Wil Powell | 67 |
| Mason Redman | 107 |
| Aaron Hall | 74 |
| Andrew Brayshaw | 135 |
| Tom Liberatore | 108 |
| Luke Parker | 113 |
| Ben Keays | 53 |
| Jye Caldwell | 112 |
| Lachie Hunter | 88 |
| Nat Fyfe | 39 |
| Jack Crisp | 62 |
| Jaeger O’Meara | 89 |
| Sean Darcy | 91 |
| Jack Higgins | 72 |
| Jeremy Finlayson | 47 |
| Aaron Naughton | 75 |
| Gryan Miers | 41 |
| Lachie Schultz | 114 |
| Will Hayward | 73 |
Past Meetings
|
(Round 1)
1550 – 1749Te Puke Pukekos v Lethal Vipers |
|
(Round 20)
1364 – 1972Te Puke Pukekos vs Lethal Vipers |
|
(Round 8)
1562 – 1929Te Puke Pukekos vs Lethal Vipers |
|
(Round 15)
1611 – 1710Lethal Vipers v Te Puke Pukekos |
|
(Round 3)
1709 – 1545Lethal Vipers v Te Puke Pukekos |
|
(Round 9)
1410 – 1267Shire Scourers v Lethal Vipers |
|
(Round 18)
1751 – 1643Shire Scourers vs Such is Fyfe |
|
(Round 6)
1919 – 1560Shire Scourers vs Such is Fyfe |
|
(Round 15)
1827 – 1724Shire Scourers vs Such is Fyfe |
|
(Round 3)
1879 – 1784Shire Scourers vs Such is Fyfe |
|
(Round 19)
1717 – 1638Champs 16 vs Such is Fyfe |
|
(Round 7)
1785 – 1777Champs 16 vs Such is Fyfe |
|
(Round 9)
1704 – 2067Such is Fyfe vs Champs 16 |