1164 – 1773Full Time |
Pukekos
| Player | Total Points |
|---|---|
| Josh Weddle | 33 |
| Jack Lukosius | 91 |
| John Noble | 120 |
| Brandon Zerk-Thatcher | 25 |
| Trent Rivers | 74 |
| Jackson Mead | 61 |
| Braeden Campbell | 30 |
| Tom Powell | 85 |
| Campbell Chesser | 47 |
| Lachlan Sholl | 46 |
| Justin McInerney | 57 |
| Tim English | 80 |
| Darcy Fogarty | 54 |
| Charlie Comben | 75 |
| Kysaiah Pickett | 83 |
| Mattaes Phillipou | 26 |
| Isaac Heeney | 125 |
| Oliver Henry | 52 |
| Total | 1164 |
Vipers
| Player | Total Points |
|---|---|
| Oliver Florent | 56 |
| Mason Redman | 80 |
| Mitch Hinge | 104 |
| Liam Duggan | 110 |
| Luke Ryan | 126 |
| Josh Battle | 87 |
| Liam Henry | 65 |
| Marlion Pickett | 29 |
| Touk Miller | 108 |
| Will Hoskin-Elliott | 33 |
| Lachie Neale | 122 |
| Jye Caldwell | 105 |
| Andrew Brayshaw | 94 |
| Nat Fyfe | 61 |
| Travis Boak | 107 |
| Darcy Cameron | 91 |
| Tom Papley | 66 |
| Max King | 43 |
| Noah Balta | 69 |
| Ben Keays | 79 |
| Aaron Naughton | 88 |
| Jamarra Ugle-Hagan | 50 |
| Total | 1773 |
Past Meetings
|
(Round 1)
1339 – 1586Te Puke Pukekos v Lethal Vipers |
|
(Round 19)
1531 – 1975Te Puke Pukekos v Lethal Vipers |
|
(Round 10)
913 – 1782Te Puke Pukekos v Lethal Vipers |
|
(Round 1)
1550 – 1749Te Puke Pukekos v Lethal Vipers |
|
(Round 20)
1364 – 1972Te Puke Pukekos vs Lethal Vipers |
|
(Round 8)
1562 – 1929Te Puke Pukekos vs Lethal Vipers |
|
(Round 15)
1611 – 1710Lethal Vipers v Te Puke Pukekos |
|
(Round 3)
1709 – 1545Lethal Vipers v Te Puke Pukekos |
|
(Round 9)
1410 – 1267Shire Scourers v Lethal Vipers |
|
(Round 18)
1751 – 1643Shire Scourers vs Such is Fyfe |
|
(Round 6)
1919 – 1560Shire Scourers vs Such is Fyfe |
|
(Round 15)
1827 – 1724Shire Scourers vs Such is Fyfe |
|
(Round 3)
1879 – 1784Shire Scourers vs Such is Fyfe |
|
(Round 19)
1717 – 1638Champs 16 vs Such is Fyfe |
|
(Round 7)
1785 – 1777Champs 16 vs Such is Fyfe |
|
(Round 9)
1704 – 2067Such is Fyfe vs Champs 16 |