1294 – 1818Full Time |
MSHB
| Player | Total Points |
|---|---|
| Wayne Milera | 45 |
| Brady Hough | 46 |
| Brandon Walker | 60 |
| Zach Guthrie | 56 |
| Zach Merrett | 118 |
| Tom Green | 85 |
| Josh Daicos | 85 |
| Andrew Gaff | 78 |
| Chad Warner | 82 |
| Jake Soligo | 55 |
| Kamdyn McIntosh | 97 |
| Oscar McInerney | 116 |
| Logan McDonald | 31 |
| Jack Silvagni | 93 |
| Charlie Curnow | 77 |
| Kane Farrell | 91 |
| Jordon Sweet | 79 |
Vipers
| Player | Total Points |
|---|---|
| Luke Ryan | 50 |
| Liam Duggan | 88 |
| Oliver Florent | 115 |
| Liam Baker | 92 |
| Mason Redman | 85 |
| Mitch Hinge | 62 |
| Touk Miller | 127 |
| Jye Caldwell | 83 |
| Andrew Brayshaw | 80 |
| Patrick Lipinski | 84 |
| Ben Keays | 110 |
| Tom Liberatore | 110 |
| Seb Ross | 127 |
| Luke Parker | 89 |
| Sean Darcy | 86 |
| Mitch Duncan | 103 |
| Aaron Naughton | 81 |
| Tarryn Thomas | 17 |
| Harry Morrison | 64 |
| Max King | 31 |
| Tyson Stengle | 83 |
| Nat Fyfe | 51 |
Past Meetings
|
(Round 3)
1406 – 1595MaherShalalHashBaz vs Lethal Vipers |
|
(Round 9)
1989 – 1689Lethal Vipers v MaherShalalHashBaz |
|
(Round 13)
1389 – 1446Lethal Vipers v MaherShalalHashBaz |
|
(Round 4)
1387 – 1340Lethal Vipers v MaherShalalHashBaz |
|
(Round 9)
1879 – 1474MaherShalalHashBaz vs Such is Fyfe |
|
(Round 16)
1860 – 1802MaherShalalHashBaz vs Such is Fyfe |
|
(Round 4)
1799 – 1695MaherShalalHashBaz vs Such is Fyfe |
|
(Round 17)
1850 – 1791MaherShalalHashBaz vs Such is Fyfe |
|
(Round 5)
1790 – 1806MaherShalalHashBaz vs Such is Fyfe |
|
(Round 18)
1966 – 2032Such is Fyfe vs MaherShalalHashBaz |
|
(Round 6)
1807 – 1880Such is Fyfe vs MaherShalalHashBaz |