1855 – 1675Full Time |
Vipers
| Player | Total Points |
|---|---|
| Oliver Florent | 57 |
| Luke Ryan | 94 |
| Liam Duggan | 113 |
| Wil Powell | 79 |
| Mason Redman | 107 |
| Mitch Duncan | 109 |
| Andrew Brayshaw | 105 |
| Tom Liberatore | 118 |
| Luke Parker | 88 |
| Ben Keays | 71 |
| Jye Caldwell | 56 |
| Lachie Hunter | 58 |
| Harry Morrison | 55 |
| Jack Crisp | 65 |
| Jaeger O’Meara | 102 |
| Sean Darcy | 115 |
| Jack Higgins | 99 |
| Jeremy Finlayson | 97 |
| Aaron Naughton | 60 |
| Gryan Miers | 76 |
| Lachie Schultz | 90 |
| Will Hayward | 41 |
MSHB
| Player | Total Points |
|---|---|
| Nick Haynes | 106 |
| Jayden Hunt | 54 |
| Jamaine Jones | 21 |
| Blake Hardwick | 86 |
| Robbie Fox | 71 |
| Andrew McGrath | 69 |
| Zach Merrett | 83 |
| Tom Green | 81 |
| Josh Daicos | 92 |
| Chad Warner | 104 |
| Dom Sheed | 81 |
| Finn Callaghan | 91 |
| Rory Atkins | 75 |
| Neil Erasmus | 73 |
| Will Ashcroft | 109 |
| Marc Pittonet | 77 |
| Oscar Allen | 55 |
| Charlie Curnow | 69 |
| Joe Daniher | 118 |
| Sam Switkowski | 57 |
| Jake Soligo | 76 |
| Luke McDonald | 27 |
Past Meetings
|
(Round 15)
1294 – 1818MaherShalalHashBaz vs Lethal Vipers |
|
(Round 3)
1406 – 1595MaherShalalHashBaz vs Lethal Vipers |
|
(Round 9)
1989 – 1689Lethal Vipers v MaherShalalHashBaz |
|
(Round 13)
1389 – 1446Lethal Vipers v MaherShalalHashBaz |
|
(Round 4)
1387 – 1340Lethal Vipers v MaherShalalHashBaz |
|
(Round 9)
1879 – 1474MaherShalalHashBaz vs Such is Fyfe |
|
(Round 16)
1860 – 1802MaherShalalHashBaz vs Such is Fyfe |
|
(Round 4)
1799 – 1695MaherShalalHashBaz vs Such is Fyfe |
|
(Round 17)
1850 – 1791MaherShalalHashBaz vs Such is Fyfe |
|
(Round 5)
1790 – 1806MaherShalalHashBaz vs Such is Fyfe |
|
(Round 18)
1966 – 2032Such is Fyfe vs MaherShalalHashBaz |
|
(Round 6)
1807 – 1880Such is Fyfe vs MaherShalalHashBaz |