Premier
Love Sparkles
Runner-Up
Taxmanian Devils
Minor Premier
Taxmanian Devils
Wooden Spoon
Te Puke Pukekos
Players of the Season
Ladder
Home & Away Scoring
Finals
1st Elimination Final
Defenestrators (3rd) defeated Chiefs (6th) by 165 points. Rowan Marshall (Chiefs) was best on ground with 140.
2nd Elimination Final
MaherShalalHashBaz (5th) defeated Roughnecks (4th) by 51 points. Daniel Rioli (MSHB) was best on ground with 135.
1st Preliminary Final
Devils (1st) defeated MaherShalalHashBaz (5th) by 91 points. Zak Butters (Devils) was best on ground with 143.
2nd Preliminary Final
Love Sparkles (2nd) defeated Defenestrators (3rd) by 56 points. Brent Daniels (Defenestrators) was best on ground with 171.
2024 Grand Final
Love Sparkles (2nd)defeated Taxmanian Devils (1st) by 369 points.
Fixture
Player Stats
2024 All-Australian Team
DangerGawn Medal Count
Trades
Club Leaders
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Max Gawn | 112.05 | 20 | |
| Adam Treloar | 110.95 | 21 | |
| Sam Walsh | 105.22 | 18 | |
| Jack Sinclair | 101.52 | 21 | |
| Nic Newman | 100.32 | 22 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Lachie Neale | 110.38 | 13 | |
| Andrew Brayshaw | 103.90 | 20 | |
| Luke Ryan | 101.20 | 20 | |
| Darcy Cameron | 96.56 | 16 | |
| Liam Duggan | 95.94 | 16 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Tristan Xerri | 112.38 | 21 | |
| Jack Steele | 106.95 | 22 | |
| Nick Daicos | 106.23 | 22 | |
| Noah Anderson | 104.36 | 22 | |
| Matt Crouch | 102.43 | 14 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Dayne Zorko | 113.53 | 15 | |
| Zach Merrett | 107.00 | 22 | |
| Josh Dunkley | 106.80 | 15 | |
| Toby Nankervis | 105.33 | 6 | |
| Tom Green | 104.62 | 21 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Tom De Koning | ![]() | 131.00 | 1 |
| Rowan Marshall | ![]() | 116.76 | 21 |
| Max Holmes | ![]() | 95.38 | 21 |
| Colby McKercher | ![]() | 89.46 | 13 |
| Gryan Miers | ![]() | 85.62 | 21 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Lachie Whitfield | 109.86 | 21 | |
| Sam Flanders | 108.25 | 20 | |
| Jordan Dawson | 104.15 | 20 | |
| Tim Taranto | 102.18 | 11 | |
| Rory Laird | 101.29 | 21 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Hayden Young | 96.20 | 20 | |
| Alex Sexton | 80.50 | 4 | |
| Jase Burgoyne | 80.20 | 5 | |
| Sam Draper | 80.00 | 7 | |
| Will Ashcroft | 71.17 | 6 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Nic Martin | 106.32 | 22 | |
| Zak Butters | 106.05 | 22 | |
| Patrick Cripps | 100.91 | 22 | |
| Connor Rozee | 96.21 | 19 | |
| Jordan Clark | 95.55 | 22 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Tim English | 105.95 | 20 | |
| Isaac Heeney | 103.72 | 18 | |
| Darcy Parish | 89.22 | 9 | |
| Lachlan Sholl | 85.94 | 17 | |
| Trent Rivers | 85.68 | 19 |
| Player | Team | Avg. Points | Games |
|---|---|---|---|
| Errol Gulden | 111.90 | 20 | |
| Harry Sheezel | 111.60 | 20 | |
| Marcus Bontempelli | 109.92 | 13 | |
| Caleb Serong | 105.05 | 20 | |
| Matt Rowell | 92.30 | 20 |
