1737 – 1948Full Time |
Vipers
| Player | Total Points |
|---|---|
| Oliver Florent | 135 |
| Mason Redman | 120 |
| Mitch Hinge | 48 |
| Liam Duggan | 102 |
| Luke Ryan | 105 |
| Mitch Duncan | 83 |
| Liam Henry | 28 |
| Marlion Pickett | 49 |
| Touk Miller | 108 |
| Will Hoskin-Elliott | 65 |
| Lachie Neale | 80 |
| Jye Caldwell | 79 |
| Andrew Brayshaw | 98 |
| Nat Fyfe | 58 |
| Travis Boak | 90 |
| Jarrod Witts | 99 |
| Tom Papley | 54 |
| Max King | 41 |
| Noah Balta | 47 |
| Ben Keays | 89 |
| Aaron Naughton | 111 |
| Jamarra Ugle-Hagan | 48 |
MSHB
| Player | Total Points |
|---|---|
| Andrew McGrath | 99 |
| Dan Houston | 97 |
| Jacob Weitering | 72 |
| Daniel Rioli | 102 |
| Darcy Wilmot | 40 |
| Jake Kelly | 71 |
| Zach Merrett | 87 |
| Josh Dunkley | 114 |
| Chad Warner | 98 |
| Josh Daicos | 120 |
| Riley Bonner | 129 |
| Tom Green | 98 |
| Finn Callaghan | 56 |
| Jake Soligo | 79 |
| Lachlan Bramble | 59 |
| Reilly O’Brien | 112 |
| Charlie Curnow | 82 |
| Joe Daniher | 75 |
| Jeremy Cameron | 77 |
| Sam Darcy | 85 |
| Dayne Zorko | 109 |
| Darcy Wilson | 87 |
Past Meetings
|
(Round 18)
1883 – 1742Lethal Vipers v MaherShalalHashBaz |
|
(Round 9)
1855 – 1675Lethal Vipers v MaherShalalHashBaz |
|
(Round 15)
1294 – 1818MaherShalalHashBaz vs Lethal Vipers |
|
(Round 3)
1406 – 1595MaherShalalHashBaz vs Lethal Vipers |
|
(Round 9)
1989 – 1689Lethal Vipers v MaherShalalHashBaz |
|
(Round 13)
1389 – 1446Lethal Vipers v MaherShalalHashBaz |
|
(Round 4)
1387 – 1340Lethal Vipers v MaherShalalHashBaz |
|
(Round 9)
1879 – 1474MaherShalalHashBaz vs Such is Fyfe |
|
(Round 16)
1860 – 1802MaherShalalHashBaz vs Such is Fyfe |
|
(Round 4)
1799 – 1695MaherShalalHashBaz vs Such is Fyfe |
|
(Round 17)
1850 – 1791MaherShalalHashBaz vs Such is Fyfe |
|
(Round 5)
1790 – 1806MaherShalalHashBaz vs Such is Fyfe |
|
(Round 18)
1966 – 2032Such is Fyfe vs MaherShalalHashBaz |
|
(Round 6)
1807 – 1880Such is Fyfe vs MaherShalalHashBaz |