1883 – 1742Full Time |
Vipers
| Player | Total Points |
|---|---|
| Wil Powell | 118 |
| Mitch Duncan | 85 |
| Luke Ryan | 90 |
| Oliver Florent | 103 |
| Liam Duggan | 84 |
| Mason Redman | 78 |
| Luke Parker | 83 |
| Jaeger O’Meara | 102 |
| Touk Miller | 108 |
| Andrew Brayshaw | 110 |
| Lachie Hunter | 89 |
| Tom Liberatore | 118 |
| Jack Crisp | 102 |
| Mitch Hinge | 80 |
| Ben Keays | 70 |
| Sean Darcy | 74 |
| Tarryn Thomas | 61 |
| Lachie Schultz | 62 |
| Liam Henry | 75 |
| Jye Caldwell | 50 |
| Jeremy Finlayson | 37 |
| Gryan Miers | 104 |
| Total | 1883 |
MSHB
| Player | Total Points |
|---|---|
| Blake Hardwick | 77 |
| Andrew McGrath | 87 |
| Jimmy Webster | 48 |
| Mark O’Connor | 72 |
| Darcy Wilmot | 53 |
| Jayden Hunt | 32 |
| Zach Merrett | 80 |
| Neil Erasmus | 115 |
| Will Ashcroft | 82 |
| Josh Daicos | 120 |
| Dom Sheed | 95 |
| Elijah Hewett | 40 |
| Rory Atkins | 122 |
| Brady Hough | 71 |
| Matthew Johnson | 68 |
| Rhys Stanley | 63 |
| Joe Daniher | 98 |
| Charlie Curnow | 98 |
| Chad Wingard | 81 |
| Dylan Williams | 60 |
| Jack Silvagni | 110 |
| Lachlan Fogarty | 70 |
| Total | 1742 |
Past Meetings
|
(Round 9)
1855 – 1675Lethal Vipers v MaherShalalHashBaz |
|
(Round 15)
1294 – 1818MaherShalalHashBaz vs Lethal Vipers |
|
(Round 3)
1406 – 1595MaherShalalHashBaz vs Lethal Vipers |
|
(Round 9)
1989 – 1689Lethal Vipers v MaherShalalHashBaz |
|
(Round 13)
1389 – 1446Lethal Vipers v MaherShalalHashBaz |
|
(Round 4)
1387 – 1340Lethal Vipers v MaherShalalHashBaz |
|
(Round 9)
1879 – 1474MaherShalalHashBaz vs Such is Fyfe |
|
(Round 16)
1860 – 1802MaherShalalHashBaz vs Such is Fyfe |
|
(Round 4)
1799 – 1695MaherShalalHashBaz vs Such is Fyfe |
|
(Round 17)
1850 – 1791MaherShalalHashBaz vs Such is Fyfe |
|
(Round 5)
1790 – 1806MaherShalalHashBaz vs Such is Fyfe |
|
(Round 18)
1966 – 2032Such is Fyfe vs MaherShalalHashBaz |
|
(Round 6)
1807 – 1880Such is Fyfe vs MaherShalalHashBaz |